Sign up to stay up to date on the Columbia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Dorman Dr 3 3 1,498 $359,900 $240 1 day
3514 Tobe Robertson 3 3 2,400 $695,000 $289 0 days
2725 Fordham Street Lot 90 3 3 1,224 $329,990 $269 2 days
2717 Fordham Street Lot 93 3 3 1,224 $279,990 $228 2 days
3907 Sadie Street 4 3 1,967 $408,000 $207 2 days
117 Cemetery Ave N/A N/A N/A $219,000 Unknown 3 days
2109 Zion Rd 4 3 2,601 $460,000 $176 3 days
617 E End St 3 2 1,141 $299,000 $262 3 days
332 Kristen Ct 2 3 1,008 $240,000 $238 3 days
3705 Clementine Lane 3 4 3,433 $600,000 $174 3 days
1800 Scribner Ave 2 2 1,435 $240,000 $167 3 days
816 School St 5 4 3,109 $689,000 $221 0 days
3343 Steadman Street Lot 2206 5 3 2,460 $449,990 $182 4 days
Bear Creek Pike N/A N/A N/A $2,200,000 Unknown 4 days
1307 Weakly Way Lot # 98 3 3 1,363 $285,315 $209 4 days
811 W 6th St N/A N/A N/A $225,000 Unknown 4 days
415 Rutherford Lane N/A N/A N/A $749,900 Unknown 4 days
1409 Nashville Hwy 3 2 2,112 $549,000 $259 4 days
3262 Hearth Hollow Road 3 2 2,155 $425,000 $197 4 days
717 Redwood Cir 3 2 1,528 $324,900 $212 4 days
2722 Fordham Street 3 3 1,691 $364,990 $215 5 days
2720 Fordham Street 3 3 1,691 $323,990 $191 5 days
2810 Sage Meadows Street 5 4 2,769 $481,390 $173 5 days
2808 Sage Meadows Street 4 3 2,476 $477,890 $193 5 days
406 Green Acres Dr 3 3 1,400 $410,000 $292 1 day
2010 Westwood Dr 3 1 1,424 $353,000 $247 6 days
5158 Pace Park Cir 3 3 1,537 $394,900 $256 6 days
5160 Pace Park Circle 3 3 1,537 $394,900 $256 6 days
105 Lee Dr 3 2 1,916 $340,000 $177 0 days
516 Shiloh Cir 3 3 2,987 $425,000 $142 6 days
3338 Steadman Street 4 3 1,828 $399,990 $218 7 days
3334 Steadman Street Lot 2212 4 3 2,011 $426,990 $212 7 days
1906 Hildebrand Lane 4 3 2,574 $579,900 $225 7 days
1908 Hildebrand Way 4 3 2,383 $539,900 $226 7 days
1918 Hildebrand Lane 4 3 2,219 $468,900 $211 7 days
113 Jefferson Dr 4 5 4,484 $799,900 $178 7 days
3914 Sadie Street 3 3 1,738 $399,946 $230 7 days
3906 Sadie Street 3 3 1,707 $356,000 $208 7 days
3703 Clementine Lane 3 3 3,006 $600,000 $199 7 days
3807 Lantern Lane 4 3 2,574 $598,364 $232 7 days
3801 Lantern Lane 5 3 2,870 $599,990 $209 7 days
2 Darks Mill Rd N/A N/A N/A $350,000 Unknown 7 days
1705 Merkel Road 4 4 2,495 $534,900 $214 7 days
1616 Avers Ave 3 2 1,202 $330,000 $274 Unknown
807 S Water St 2 1 1,044 $89,000 $85 7 days
1444 Hardison Rd 3 3 2,177 $850,000 $390 2 days
705 Dallas Dr 3 3 1,363 $272,000 $199 8 days
211A 4th Ave 4 2 2,296 $525,000 $228 6 days
1838 Les Robinson Rd 4 5 4,856 $2,999,900 $617 9 days
2612 Roy Dodson Rd N/A N/A N/A $269,500 Unknown 9 days
Average: 3.4 2.8 2,413 $767,866 $276 60 days
Viewing 1 - 50 of 397
Viewing 1 - 50 of 397
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2730 Fordham Street 4 3 1,775 $364,990 $205 Unknown
1900 Woodmont Dr 2 2 1,118 $169,900 $151 2 days
2812 Sage Meadows Street 5 4 2,769 $476,390 $172 Unknown
2727 Fordham Street 3 3 1,403 $336,990 $240 Unknown
3905 Sadie Street 3 3 1,923 $399,990 $208 0 days
2703 Mere Dr 3 2 2,720 $494,900 $181 10 days
1159 Canaan Rd 3 2 2,002 $550,000 $274 6 days
3341 Steadman Street Lot 2205 4 3 1,828 $394,990 $216 6 days
1042 Tom Osborne Rd 3 2 1,756 $465,000 $264 10 days
432 Willis Way 3 3 1,681 $399,900 $237 16 days
2811 Sage Meadows Street Lot 2109 3 2 1,800 $421,000 $233 Unknown
2804 Sage Meadows Street Lot 2101 5 4 2,769 $475,000 $171 Unknown
1115 Bear Creek Pike 3 2 1,500 $300,000 $200 18 days
2806 Sage Meadows Street 4 3 2,155 $459,890 $213 Unknown
2738 Fordham Street 3 3 1,691 $360,990 $213 Unknown
2726 Fordham Street 3 3 1,691 $360,990 $213 Unknown
Frye Rd N/A N/A N/A $359,000 Unknown 20 days
3902 Sadie Street 3 3 1,922 $370,000 $192 21 days
2939 Windstone Trail 4 3 2,492 $705,848 $283 Unknown
1414 Polo Fields Ln 3 4 2,549 $749,900 $294 19 days
1522 Williamsport Pike 3 2 1,680 $535,000 $318 22 days
2721 Fordham St 3 3 1,224 $329,990 $269 18 days
1441 Walker Way 3 3 1,363 $274,999 $201 10 days
1406 Walker Way Lot # 103 3 3 1,363 $289,270 $212 Unknown
1520 Jacobs Rd 3 2 1,568 $395,000 $251 20 days
613 Mayes Pl 4 3 3,227 $799,000 $247 28 days
3843 Creek View Cir 1 1 704 $289,900 $411 28 days
2938 Windstone Trail Moonstone 5 3 2,661 $474,999 $178 29 days
2940 Windstone Trail Elderbury 4 3 2,392 $464,999 $194 19 days
1675 Columbia Rock Rd 2 2 910 $179,900 $197 28 days
3100 Lyman Ridge Road Lot 2203 4 3 2,011 $450,990 $224 5 days
5193 Reynolds Rd 3 4 3,722 $7,999,999 $2,149 20 days
2718 Fordham Street 4 3 1,775 $360,990 $203 16 days
2715 Fordham Street 3 3 1,403 $309,990 $220 17 days
816 Hickory Ridge Trl 4 2 2,293 $474,900 $207 35 days
1608 Whatley St 2 1 828 $184,900 $223 35 days
934 Nashs Nook 3 3 2,693 $729,900 $271 35 days
416 Hilltop Dr 4 3 2,362 $369,900 $156 35 days
2849 Spring Meade Blvd 3 2 1,314 $370,000 $281 33 days
1100 Old Hwy 50A N/A N/A N/A $200,000 Unknown 36 days
3344 Steadman St 4 3 1,828 $389,990 $213 Unknown
3803 Lantern Lane 5 3 2,755 $574,990 $208 18 days
2324 Les Robinson Rd N/A N/A N/A $100,000 Unknown 2 days
3701 Clementine Lane 3 4 3,433 $649,990 $189 37 days
511 Transit Ave 3 1 1,174 $185,800 $158 37 days
505 Burchell Ln 3 2 1,300 $344,900 $265 32 days
1 Foster Chapel Rd N/A N/A N/A $123,700 Unknown 38 days
3162 Chaplins Trce 5 3 2,832 $460,000 $162 39 days
93 Darden Pl 3 2 1,372 $335,000 $244 39 days
2903 Hen Brook Dr 3 2 1,588 $460,000 $289 32 days
Average: 3.4 2.8 2,156 $617,259 $239 56 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2609 Chesterfield Ln 3 2 1,635 $464,950 $460,000 $281 6 days 12/7/23
522 Hardwick Ave 2 1 676 $177,000 $177,000 $261 42 days 12/7/23
111 Daleview Cir 3 2 1,369 $324,000 $329,000 $240 43 days 12/6/23
702 Taylor Bend Rd 3 3 2,268 $419,000 $414,000 $182 96 days 12/6/23
908 Mooresville Pike 4 3 3,053 $799,999 $743,000 $243 117 days 12/6/23
116 Morningside Ln 2 2 882 $249,000 $240,000 $272 183 days 12/6/23
1407 Walker Way Lot # 102 3 3 1,363 $289,180 $285,000 $209 11 days 12/5/23
Nicholson Schoolhouse Rd N/A N/A N/A $249,900 $200,000 Unknown 362 days 12/5/23
2203 Mason Bee Dr 3 2 1,475 $350,000 $350,000 $237 0 days 12/4/23
3917 Buck Matthews Rd 4 5 3,040 $899,900 $885,000 $291 52 days 12/4/23
1822 Groveland Ridge Rd 4 2 2,139 $249,900 $230,000 $107 69 days 12/4/23
2346 Huckaby Rd 3 2 1,279 $310,000 $310,000 $242 31 days 12/1/23
1846 Theta Pike 3 2 1,896 $325,000 $325,000 $171 85 days 12/1/23
1849 Wendy Blvd 3 3 1,981 $382,500 $372,500 $188 60 days 12/1/23
214 Cheyenne Trl 3 2 1,656 $329,900 $325,900 $196 35 days 11/30/23
8002 Traditions Ln 4 4 3,100 $799,900 $799,900 $258 33 days 11/30/23
403 N Laurel Cir 2 2 1,628 $295,000 $275,000 $168 18 days 11/30/23
514 Winning Dr 3 2 1,132 $275,000 $255,000 $225 63 days 11/30/23
1310 Trotwood Ave 3 2 1,596 $315,000 $320,000 $200 83 days 11/30/23
142 Napier Dr 3 1 1,300 $244,500 $242,500 $186 129 days 11/30/23
Brown Hollow Road N/A N/A N/A $169,000 $169,900 Unknown 38 days 11/29/23
3921 Sadie Street 3 2 1,643 $400,000 $400,000 $243 2 days 11/29/23
5148 Pace Park Circle 3 3 1,675 $397,900 $416,350 $248 Unknown 11/29/23
3202 Scooter Street Lot 1217 4 3 2,011 $384,990 $370,000 $183 2 days 11/28/23
1643 Wellington Dr 3 2 1,458 $395,000 $395,000 $270 28 days 11/28/23
701 E Pleasant View Dr 3 2 2,140 $599,900 $590,000 $275 30 days 11/28/23
2609 Comanche Court 3 3 1,224 $289,990 $289,990 $236 24 days 11/28/23
2528 Drumwright Way Lot 72 3 3 1,224 $289,990 $289,990 $236 5 days 11/28/23
2106 Bennett Ct 3 2 1,316 $280,000 $210,000 $159 120 days 11/28/23
5146 Pace Park Circle 3 3 1,675 $434,900 $469,175 $280 87 days 11/28/23
1909 Sheffield Ln 3 2 1,340 $294,000 $294,000 $219 161 days 11/28/23
1901 Hayes Denton Rd N/A N/A 1,856 $385,000 $374,000 $201 23 days 11/24/23
822 Academy Ln 4 3 2,715 $675,000 $665,000 $244 33 days 11/22/23
814 Academy Ln 4 4 3,547 $995,000 $825,000 $232 86 days 11/22/23
3006 Cross Gate Ln 4 3 3,002 $725,000 $700,000 $233 159 days 11/22/23
715 Cheairs Cir 4 2 1,669 $325,000 $320,000 $191 12 days 11/21/23
120 N Laurel Cir 3 3 2,004 $399,000 $399,000 $199 27 days 11/21/23
6944 Zion Crossing Ct 3 2 2,863 $632,000 $625,000 $218 9 days 11/21/23
803 Riverside Dr N/A N/A 1,216 $440,000 $440,000 $361 2 days 11/21/23
1982 Estes Ln 4 4 4,901 $1,425,000 $1,400,000 $285 27 days 11/21/23
3009 Glenstone Drive 3 3 1,886 $409,000 $398,000 $211 120 days 11/21/23
804 Mahon Rd 4 4 6,040 $1,000,000 $780,000 $129 153 days 11/21/23
5042 Simpson Ln 4 2 1,920 $600,000 $588,000 $306 8 days 11/20/23
208 Greenview Dr 2 1 1,138 $231,000 $231,000 $202 35 days 11/20/23
2524 Drumwright Way 3 3 1,224 $294,990 $294,990 $241 11 days 11/20/23
3006 Glenstone Drive 3 2 2,064 $414,900 $410,000 $198 0 days 11/20/23
810 Lottie St 3 3 1,215 $289,090 $289,090 $237 56 days 11/18/23
1864 Holdens Hollow 3 2 1,535 $369,070 $369,070 $240 Unknown 11/17/23
2471 Greens Mill Rd 3 3 3,074 $799,900 $825,000 $268 2 days 11/17/23
1705 Wedgewood Dr N/A N/A N/A $595,000 $595,000 Unknown 21 days 11/17/23
Average: 3.2 2.6 1,880 $416,643 $404,166 $218 60 days
Viewing 1 - 50 of 740
Viewing 1 - 50 of 740
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.