Davidson County, TN Real Estate Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1703 Windover Dr 3 3 2,362 $430,000 $182 1 day
1908 Lombardia Ln 2 3 1,186 N/A Unknown 1 day
2300 Broadview Dr 3 2 2,163 $429,000 $198 1 day
442 Capri Dr 2 1 1,025 $370,000 $360 1 day
1609 Essex Ave 3 1 1,176 $849,990 $722 1 day
5015 Inglewood Ct 2 1 1,107 $425,000 $383 1 day
1716b Mckinney Ave 3 3 1,888 $539,900 $285 0 days
1119 Waggoner Ct W 2 2 1,270 $290,000 $228 0 days
600 Lakemeade Pt 4 6 4,913 $895,000 $182 1 day
13 Ashington Ln 4 2 1,909 $750,000 $392 1 day
909 Burchwood Ave 2 2 1,208 $525,000 $434 0 days
1036 Tonyawood Dr 3 3 1,841 $385,000 $209 3 days
406 Deer Lake Dr 2 1 916 $215,000 $234 0 days
436 Stewarts Ferry Pike 2 2 960 $179,000 $186 1 day
1306 Havenbrook Dr 3 3 1,220 $255,000 $209 1 day
206 Dry Creek Commons Dr 3 3 1,275 $303,600 $238 1 day
224 Dry Creek Commons Dr 2 3 1,275 $299,900 $235 1 day
226 Dry Creek Commons Dr 3 3 1,275 $304,900 $239 1 day
228 Dry Creek Commons Dr 2 3 1,275 $309,900 $243 1 day
201 Dry Creek Commons Dr 2 3 1,275 $307,300 $241 1 day
6665 Christiansted Ln 4 3 3,045 $899,000 $295 1 day
247 Fairway Dr 2 1 1,399 $385,000 $275 1 day
725 Roman Dr 4 3 2,308 $419,900 $181 1 day
2910 Felicia St Unit 10 4 5 2,336 $859,950 $368 2 days
3821 Valley Ridge Dr 3 2 1,390 $399,900 $287 0 days
3018 Indiana Ave 5 4 4,039 $1,350,000 $334 2 days
3580 Hoggett Ford Rd 4 3 2,682 $789,000 $294 2 days
2501 Sherman Ct 4 3 2,324 $475,000 $204 2 days
3416 Patcham Dr 4 4 2,258 $560,900 $248 2 days
3428 Patcham Dr 3 2 1,776 $552,975 $311 2 days
1503 Sprucedale Dr 2 3 1,124 $219,900 $195 2 days
7691 Gunners Landing Dr 4 3 2,217 $450,000 $202 2 days
3605 Knollwood Rd 6 8 6,379 $5,700,000 $893 2 days
436 Heney Dr 3 3 2,100 $545,000 $259 2 days
6680 Charlotte Pike Unit K2 2 1 963 $199,900 $207 2 days
3911 Kimpalong Ave 3 2 2,305 $1,250,000 $542 2 days
2709 Biloxi Ave 3 3 1,902 $515,000 $270 0 days
124 W Marthona Rd 3 3 2,531 $369,900 $146 2 days
729 Cleo Miller Dr 3 4 1,952 $635,000 $325 3 days
1211 Carl Seyfert Memorial Dr 6 9 7,885 $5,765,000 $731 5 days
4215 Harding Pike Unit 812 1 1 939 $340,000 $362 2 days
4206a Belmont Park Ter 5 7 5,958 $3,625,000 $608 2 days
816 Shelby Ave 9 10 11,014 $1,499,000 $136 2 days
818 Shelby Ave Unit B 5 6 2,727 $750,000 $275 2 days
818 Shelby Ave Unit A 5 6 2,739 $749,900 $273 2 days
2520 Sharondale Dr N/A N/A 3,004 $1,115,000 $371 0 days
116 Nashboro Grns 3 3 1,705 $295,000 $173 3 days
1904 11th Ave N N/A N/A N/A $575,000 Unknown 3 days
4025 Dickerson Pike N/A N/A N/A $2,500,000 Unknown 3 days
5007 Bonnameade Dr 5 2 2,400 $429,900 $179 2 days
Average: 3.1 2.9 2,201 $949,719 $370 80 days
Viewing 1 - 50 of 5473
Viewing 1 - 50 of 5473
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2905 Compton Rd 3 2 1,811 $875,000 $483 3 days
5004 Timberhill Dr 3 2 1,264 $589,000 $465 3 days
815 Setliff Pl 2 2 1,400 $585,000 $417 2 days
1116 Marlowe Lndg 3 3 1,496 $389,900 $260 0 days
151 Ventura Way 4 5 2,470 $1,395,000 $564 6 days
149 Ventura Way 4 5 2,470 $1,375,000 $556 6 days
1429 Mcgavock Pike 3 1 1,000 $324,900 $324 4 days
50 Music Sq W Unit 616 N/A 1 390 $319,900 $820 6 days
478 Rural Hill Rd 3 2 1,050 $275,000 $261 3 days
828 Clay St N/A N/A N/A $349,900 Unknown 3 days
828 Clay St 3 1 900 $349,900 $388 3 days
1217 Hitt Ln 2 1 1,434 $499,900 $348 6 days
3556 Albee Dr 3 2 1,200 $339,000 $282 0 days
2930 Sinbad Dr 2 1 792 $229,900 $290 7 days
605 Alison Ct 2 3 1,280 $250,000 $195 0 days
6552 Brownlee Dr 3 2 2,619 $950,000 $362 0 days
1132 Bellshire Dr 4 3 1,981 $599,900 $302 5 days
3912 Mallard Dr 3 2 1,250 $349,900 $279 7 days
505 Community Ct Unit 1 3 4 3,216 $625,000 $194 8 days
2917 Bayshore Cv 3 2 1,639 $343,900 $209 9 days
615 Old Hickory Blvd Unit 745 2 3 1,230 $369,900 $300 0 days
6205a New York Ave 3 3 2,258 $599,000 $265 8 days
2415 Barclay Dr 3 2 1,168 $529,700 $453 0 days
405 Mcdonald Dr 2 1 1,168 $289,900 $248 10 days
8460 Coopertown Rd 3 2 2,199 $749,000 $340 10 days
300 Harwich Ct 3 3 1,688 $479,900 $284 11 days
306 Marshall St 3 2 1,202 $565,000 $470 11 days
541 Eastboro Dr 3 3 1,725 $625,000 $362 10 days
240 54th Ave N 2 1 1,214 $479,990 $395 11 days
2616 Highview Dr 4 2 2,190 $750,000 $342 11 days
3622 Garden Way 3 4 1,828 $469,400 $256 0 days
2931 Windemere Cir 3 2 1,636 $325,000 $198 11 days
661 Dutchmans Dr 3 2 1,657 $349,900 $211 12 days
230 New Sawyer Brown Rd 3 1 1,050 $348,800 $332 6 days
303 Wauford Dr 3 3 1,966 $725,000 $368 12 days
230 Cedarwood Ln 2 3 1,356 $225,000 $165 2 days
103 Porter Ter 2 3 1,134 $329,000 $290 13 days
3073 Bromley Way 4 3 1,974 $419,900 $212 10 days
900 Silkwood Cir 3 3 2,535 $624,900 $246 11 days
701 Vosswood Dr 3 2 1,900 $1,550,000 $815 11 days
160 2nd Ave N Unit 307 3 2 1,113 $1,260,000 $1,132 0 days
160 2nd Ave N Unit 305 2 2 1,241 $1,400,000 $1,128 0 days
160 2nd Ave N Unit 205 1 1 792 $910,000 $1,148 0 days
160 2nd Ave N Unit 100 2 2 1,324 $1,475,000 $1,114 0 days
2613 Essex Pl 2 1 1,440 $625,000 $434 0 days
2801 Capella Ct 3 2 1,895 $439,900 $232 13 days
370 Wallace Rd Unit F3 2 2 1,020 $115,000 $112 7 days
203 53rd Ave N 3 3 1,656 $825,000 $498 11 days
5022 Dayflower Dr 3 3 1,388 $341,990 $246 14 days
1109 Berry St 2 1 851 $75,000 $88 0 days
Average: 3.2 2.9 2,085 $826,517 $359 42 days
Viewing 1 - 50 of 1137
Viewing 1 - 50 of 1137
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Pepper Ridge Cir 3 3 1,681 $279,900 $259,000 $154 52 days 10/24/26
2404 Lakeshore Dr 3 3 2,480 $500,000 $575,000 $231 84 days 10/24/26
1212 Demonbreun St Unit 2702 2 2 1,146 $1,008,247 $1,008,247 $879 0 days 10/23/26
1212 Demonbreun St Unit 2502 2 2 1,146 $1,233,000 $1,233,000 $1,075 0 days 10/23/26
1212 Demonbreun St Unit 2602 2 2 1,146 $982,474 $982,474 $857 0 days 10/23/26
1212 Demonbreun St Unit 2402 2 2 1,146 $951,546 $951,546 $830 0 days 10/23/26
1212 Demonbreun St Unit 2302 2 2 1,146 $900,000 $900,000 $785 0 days 10/23/26
1212 Demonbreun St Unit 2202 2 2 1,146 $884,536 $884,536 $771 0 days 10/23/26
1212 Demonbreun St Unit 2002 2 2 1,146 $960,165 $960,155 $837 0 days 10/23/26
1212 Demonbreun St Unit 2102 2 2 1,146 $865,000 $865,000 $754 0 days 10/23/26
1212 Demonbreun St Unit 1802 2 2 1,146 $934,515 $934,515 $815 0 days 10/23/26
1212 Demonbreun St Unit 1902 2 2 1,146 $855,585 $855,585 $746 0 days 10/23/26
1212 Demonbreun St Unit 1402 2 2 1,146 $929,700 $929,700 $811 0 days 10/23/26
1212 Demonbreun St Unit 1502 2 2 1,146 $943,200 $943,200 $823 0 days 10/23/26
1212 Demonbreun St Unit 1602 2 2 1,146 $956,700 $956,700 $834 0 days 10/23/26
1212 Demonbreun St Unit 1702 2 2 1,146 $829,907 $829,907 $724 0 days 10/23/26
1212 Demonbreun St Unit 1202 2 2 1,146 $916,200 $916,200 $799 0 days 10/23/26
1212 Demonbreun St Unit 1002 2 2 1,146 $862,140 $862,140 $752 0 days 10/23/26
1212 Demonbreun St Unit 1102 2 2 1,146 $857,565 $857,565 $748 0 days 10/23/26
1212 Demonbreun St Unit 902 2 2 1,146 $832,915 $832,915 $726 0 days 10/23/26
1212 Demonbreun St Unit 802 2 2 1,146 $672,516 $672,516 $586 0 days 10/23/26
1212 Demonbreun St Unit 702 2 2 1,146 $661,986 $661,986 $577 0 days 10/23/26
205 Hicks Rd 4 3 2,940 $850,000 $850,000 $289 0 days 10/23/26
306 Mcarthur Dr 2 1 864 $155,000 $155,000 $179 0 days 10/23/26
1522 E Stewarts Ln 2 1 1,000 $110,000 $100,000 $100 2 days 10/23/26
1522 E Stewarts Ln N/A N/A N/A $110,000 $100,000 Unknown 2 days 10/23/26
1709 14th Ave N 3 4 2,384 $609,400 $609,400 $255 17 days 10/23/26
1843 25th Ave N 3 3 3,567 $598,000 $598,000 $167 25 days 10/23/26
1996 Upland Dr 3 2 1,584 $485,000 $495,000 $312 28 days 10/23/26
2722 Sharondale Ct 3 2 1,801 $819,000 $820,000 $455 36 days 10/23/26
1408 Autumn Springs Ct 4 4 2,896 $549,900 $549,900 $189 50 days 10/23/26
5017 N Hilson Dr 3 2 1,512 $449,900 $445,000 $294 50 days 10/23/26
6010 Hickory Valley Rd 5 5 5,255 $2,499,500 $2,455,500 $467 44 days 10/23/26
318 Van Buren St 2 2 1,155 $625,000 $600,000 $519 44 days 10/23/26
524 Stonehaus Xing E 3 3 2,019 $474,995 $474,995 $235 19 days 10/23/26
3807 Dartmouth Ave 3 3 2,195 $899,916 $880,000 $400 64 days 10/23/26
311 Whitworth Way 4 5 4,224 $1,485,000 $1,440,000 $340 72 days 10/23/26
681 James Ave 3 1 1,000 $375,000 $357,000 $357 77 days 10/23/26
805 25th Ave N N/A N/A 1,375 $499,000 $499,000 $362 99 days 10/23/26
2200 Harding Pl Unit 6 4 5 4,122 $1,895,000 $1,895,000 $459 91 days 10/23/26
3157 Mcgavock Pike 3 2 1,909 $415,000 $389,558 $204 135 days 10/23/26
415 Church St Unit 2201 2 2 1,465 $995,000 $825,000 $563 239 days 10/23/26
1316 7th Ave N 2 2 1,233 $649,000 $649,000 $526 0 days 10/22/26
909 Mcclurkan Ave 3 2 2,152 $650,000 $650,000 $302 20 days 10/22/26
749 Adkisson Ln 4 5 3,377 $1,499,900 $1,380,000 $408 23 days 10/22/26
314 Savoy Loop 3 4 2,037 $409,900 $405,900 $199 15 days 10/22/26
2505 W Linden Ave 5 3 2,574 $899,000 $850,000 $330 43 days 10/22/26
3708 Ezell Rd 4 2 1,346 $380,000 $380,000 $282 46 days 10/22/26
2512 Meadowood Dr 4 3 2,155 $649,900 $629,500 $292 47 days 10/22/26
419 Merritt Ave 1 1 893 $395,000 $370,000 $414 47 days 10/22/26
Average: 3.2 2.8 2,119 $711,004 $693,052 $308 59 days
Viewing 1 - 50 of 5683
Viewing 1 - 50 of 5683

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.