Sign up to stay up to date on the Dickson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 W Piney Rd 3 1 1,000 $249,900 $249 1 day
1444 Rock Church Rd 3 2 1,693 $369,900 $218 2 days
324 Mockingbird Ln 3 2 1,550 $245,000 $158 4 days
1000 Stonebrook Dr 3 2 1,764 $449,900 $255 Unknown
312 Parkway Drive 4 3 2,857 $449,900 $157 Unknown
101 Central High St N/A N/A 2,425 $500,000 $206 4 days
325 East Piney Road 3 4 2,782 $779,900 $280 4 days
1344 E Highway 47 2 2 2,250 $375,000 $166 6 days
1114 Yellow Creek Road 3 3 2,659 $474,000 $178 7 days
102 Hickory Dr 3 2 1,300 $339,000 $260 7 days
926 W Dry Hollow Rd 4 3 1,887 $472,900 $250 7 days
922 W Dry Hollow Rd 4 2 1,776 $449,900 $253 7 days
300 Spring St N/A N/A 16,132 $2,200,000 $136 7 days
136 Harvest Circle 5 3 2,570 $410,900 $159 7 days
109 Harvest Circle 4 3 2,074 $392,900 $189 7 days
115 Harvest Circle 3 2 1,552 $359,900 $231 7 days
Potter Rd N/A N/A N/A $172,000 Unknown 7 days
1015A BELMONT DR 3 2 1,577 $399,900 $253 7 days
1134 Blaylock Rd 3 2 1,512 $264,900 $175 2 days
204 W Parkway 3 1 1,001 $217,900 $217 8 days
1 Walnut Grove Rd N/A N/A N/A $159,900 Unknown 8 days
312 Broadview Dr 4 2 1,946 $400,000 $205 9 days
Highway 48 S N/A N/A N/A $1,300,000 Unknown 9 days
105 Harvest Circle 5 3 2,570 $406,900 $158 10 days
1003 Autumnwood Drive 3 2 1,316 $352,900 $268 10 days
Hwy 46 South N/A N/A N/A $574,900 Unknown 11 days
Hwy 46 South N/A N/A N/A $574,900 Unknown 11 days
300 East Lake Dr 3 3 2,838 $649,900 $228 11 days
2802 Locke Hollow Rd 3 2 1,500 $370,000 $246 11 days
418 W Railroad St 3 1 1,100 $250,000 $227 12 days
834 Blakemore Rd 3 2 1,523 $399,900 $262 14 days
608 Murrell Rd 3 2 1,456 $370,000 $254 15 days
314 Brady Dr 3 2 1,455 $392,900 $270 17 days
1714 W Grab Creek Rd 3 2 1,564 $350,000 $223 17 days
107 Harvest Circle 3 2 1,316 $342,900 $260 17 days
180 Duke Rd 4 2 1,680 $249,900 $148 18 days
201 Clement Dr 4 2 1,956 $259,900 $132 18 days
Kaiser Road N/A N/A N/A $1,400,000 Unknown 18 days
309 W Village Ln 2 2 1,110 $220,000 $198 20 days
116 Meadow Dr 3 2 1,456 $349,900 $240 20 days
1201 Singleton Rd 2 1 644 $250,000 $388 21 days
E e broad st N/A N/A N/A $50,000 Unknown 22 days
307 E Overhill Dr 4 3 2,675 $350,000 $130 22 days
1104 Pond Switch Rd 2 2 1,247 $1,100,000 $882 22 days
103 Kimberly Way 3 2 2,340 $699,900 $299 21 days
2381 Sylvia Rd N/A N/A N/A $1,145,000 Unknown 23 days
118 Harvest circle 5 3 2,570 $404,900 $157 23 days
111 Harvest Circle 5 3 2,570 $406,900 $158 23 days
106 Harvest Circle 4 3 2,074 $382,900 $184 23 days
304 E Railroad St 2 1 1,260 $199,900 $158 24 days
Average: 3.3 2.5 2,353 $852,652 $294 107 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
937 Deason Rd 3 2 1,344 $49,000 $36 0 days
421 Center Ave 3 2 1,182 $269,900 $228 6 days
308 Kevin Dr 3 2 1,055 $249,900 $236 7 days
212 Scenic Drive 4 5 3,612 $799,900 $221 8 days
112 Masonic St 2 2 1,164 $219,900 $188 11 days
228 Stephen St 3 2 1,895 $415,000 $218 14 days
1028 East Piney Road 3 3 3,132 $629,900 $201 24 days
518 Poplar Bend 3 2 1,644 $399,900 $243 26 days
W O Holt Rd TN N/A N/A N/A $39,900 Unknown 20 days
704 Pond Rd 3 1 910 $199,000 $218 26 days
200 Canary Drive Lot 1 3 2 1,493 $389,900 $261 28 days
105 Troy Donegan Rd 3 3 1,612 $365,900 $226 31 days
1274 Ridgecrest Drive 3 2 1,300 $350,000 $269 34 days
308 Wilson Hollow Rd 4 3 1,955 $459,900 $235 35 days
115 Dogwood Ln 3 2 1,050 $275,000 $261 35 days
407 Blue Rd 3 2 1,113 $279,900 $251 36 days
511 Sam Hollow Rd Lot 2 3 2 1,208 $329,900 $273 24 days
501 Sam Hollow Rd Lot 1 3 2 1,198 $329,900 $275 24 days
304 Center Avenue 4 3 2,330 $689,900 $296 37 days
4045 W Highway 70 3 2 1,680 $399,900 $238 38 days
119 Batey Cir 3 3 1,167 $299,999 $257 0 days
417 Kaiser Rd 3 2 2,107 $465,000 $220 45 days
231 Stephen St 4 3 1,677 $410,000 $244 33 days
106 Haley Rd 3 1 1,050 $237,000 $225 47 days
104 Dell Way One 3 2 1,275 $329,900 $258 51 days
208 E Quail Hollow Way 3 2 1,492 $373,000 $250 11 days
1047 E Piney Road N/A N/A N/A $189,900 Unknown 53 days
215 Donegan Crossing Road 3 2 2,658 $369,500 $139 60 days
198 Arvitt Rd 3 2 3,327 $499,900 $150 64 days
204 Woodlawn Dr 3 2 1,159 $299,900 $258 65 days
430 Center Ave 2 2 1,932 $349,900 $181 60 days
567 Wilson Hollow Rd 3 3 2,772 $576,000 $207 37 days
244 Old Columbia Rd 3 1 1,083 $250,000 $230 69 days
514 Bruce Rd 3 2 1,578 $399,999 $253 72 days
2247 E HWY 47 3 5 5,361 $629,999 $117 27 days
102 W Hills Ter N/A N/A 1,807 $259,900 $143 77 days
102 W Hills Ter 3 2 1,807 $259,900 $143 77 days
130 Mae Cir 4 2 1,600 $320,000 $200 71 days
1497 N Hummingbird Ln 3 2 1,823 $453,000 $248 88 days
170 Baggett Ln 3 3 2,603 $520,000 $199 58 days
318 Bluebird Ln 3 1 1,000 $248,500 $248 56 days
302 Tennsco Dr 3 2 1,400 $284,900 $203 91 days
110 W Piney Rd 3 1 1,250 $257,000 $205 91 days
2848 Garners Creek Rd 4 3 2,425 $589,900 $243 87 days
110 Dogwood Ln 3 2 1,372 $359,900 $262 105 days
1955 Turkey Creek Rd 3 2 1,323 $340,000 $256 142 days
112 Harvest Circle 3 2 1,552 $359,900 $231 125 days
1413 E Highway 70 N/A N/A N/A $2,200,000 Unknown 168 days
Country Club Drive N/A N/A N/A $70,000 Unknown 149 days
104 Westmeade Dr 3 1 1,050 $244,900 $233 278 days
Average: 3.1 2.2 1,750 $391,805 $221 47 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Mulberry Street N/A N/A N/A $150,000 $150,000 Unknown Unknown 12/7/23
1705 C C C Rd 3 2 2,377 $139,900 $137,000 $57 85 days 12/7/23
738 Nels Adams Road Lot 4 3 2 1,208 $299,900 $283,100 $234 77 days 12/6/23
1651 Yellow Creek Rd N/A N/A N/A $764,000 $675,000 Unknown 42 days 12/4/23
110 Harvest Circle 3 2 1,316 $339,900 $339,900 $258 129 days 12/4/23
420 Shady Hill Rd 3 2 1,119 $275,000 $275,000 $245 34 days 11/30/23
114 Saddle Creek Cir 3 2 1,655 $355,000 $335,000 $202 71 days 11/30/23
110 Eno Rd 3 2 1,225 $265,000 $265,000 $216 118 days 11/30/23
Smith Hollow Road N/A N/A N/A $547,500 $490,000 Unknown 222 days 11/30/23
1015B BELMONT DR 3 2 1,550 $399,900 $390,000 $251 18 days 11/29/23
511 Pond Rd 3 2 1,456 $223,000 $221,000 $151 87 days 11/29/23
328 Wilson Hollow Road 4 3 1,955 $459,900 $459,900 $235 103 days 11/29/23
445 McElhiney Rd 3 2 1,325 $309,900 $309,900 $233 76 days 11/27/23
143 Silver Leaf Cir 3 2 1,203 $289,900 $284,900 $236 28 days 11/21/23
429 Pruett Rd 3 2 1,146 $307,900 $307,900 $268 42 days 11/21/23
105 Echo Rd 4 2 3,096 $450,000 $440,000 $142 55 days 11/21/23
1006 Autumnwood Drive 3 2 1,735 $368,900 $368,900 $212 4 days 11/17/23
3052 Maple Grove Rd 3 2 1,344 $349,900 $349,900 $260 18 days 11/17/23
121 Harvest Circle 5 3 2,570 $408,900 $408,900 $159 27 days 11/17/23
108 June Dr 2 1 1,156 $249,900 $255,000 $220 95 days 11/17/23
2256 E Highway 47 5 3 1,740 $499,900 $440,000 $252 184 days 11/17/23
229 West Piney Road 3 4 4,592 $799,900 $799,900 $174 21 days 11/14/23
105 Pond Rd 2 2 1,050 $269,900 $265,000 $252 21 days 11/14/23
137 Gaskins Rd 3 3 2,059 $365,000 $370,000 $179 38 days 11/13/23
1007 Autumnwood Drive 3 2 1,316 $347,900 $344,900 $262 20 days 11/13/23
212 Pumphill Rd 4 2 1,400 $329,900 $325,000 $232 62 days 11/10/23
403 E Rickert Ave 3 3 1,885 $469,000 $469,000 $248 52 days 11/9/23
108 Lake Valley Rd 3 3 2,048 $397,000 $375,000 $183 55 days 11/9/23
S Eno Road N/A N/A N/A $199,900 $177,000 Unknown 69 days 11/9/23
311 Old Columbia Rd 4 3 1,887 $449,900 $435,000 $230 193 days 11/9/23
1035 Big Bartons Creek Rd 5 3 3,120 $419,900 $419,900 $134 40 days 11/8/23
175 Moore Rd 3 3 1,773 $534,900 $532,000 $300 119 days 11/8/23
305 Shady Hollow Rd 3 1 1,261 $269,500 $257,000 $203 39 days 11/6/23
304 Kevin Dr 4 2 1,575 $299,500 $285,000 $180 46 days 11/6/23
1136 Oak Grove Rd N/A N/A N/A $1,000,000 $950,000 Unknown 114 days 11/6/23
Rouse Rd N/A N/A N/A $87,500 $87,500 Unknown Unknown 11/3/23
108 Chestnut Drive 4 2 1,231 $259,900 $250,000 $203 48 days 11/2/23
230 E Piney Rd 4 2 2,052 $250,000 $235,000 $114 41 days 11/2/23
Piney Rd W N/A N/A N/A $325,000 $275,000 Unknown 2 days 11/1/23
372 Wilson Hollow Road 4 2 1,776 $464,900 $464,900 $261 17 days 10/31/23
801 Pruett Springs Rd 3 1 1,107 $260,000 $258,200 $233 92 days 10/31/23
403 Bellwood Drive 3 2 1,950 $299,900 $299,900 $153 6 days 10/30/23
214 Rouse Rd 3 3 1,930 $362,000 $362,000 $187 38 days 10/30/23
320 Wilson Hollow Road 4 3 1,887 $484,900 $484,900 $256 53 days 10/30/23
1999 W Grab Creek Rd 3 3 2,100 $689,700 $640,000 $304 22 days 10/27/23
505 High St 2 1 689 $219,900 $225,000 $326 36 days 10/27/23
218 Druid Hills Dr 3 3 2,704 $599,000 $590,000 $218 36 days 10/27/23
3916 W Highway 70 1 2 1,760 $599,000 $600,000 $340 60 days 10/27/23
303 MARTIN LUTHER KING JR DR 3 1 925 $129,900 $120,000 $129 62 days 10/27/23
709 W 4th St 3 2 1,319 $324,900 $315,000 $238 62 days 10/27/23
Average: 3.1 2.2 1,793 $351,673 $340,758 $206 74 days
Viewing 1 - 50 of 286
Viewing 1 - 50 of 286
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.