Sign up to stay up to date on the Hickman County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
567 Highway 50 3 2 1,616 $282,500 $174 Unknown
6 Hwy 48 N N/A N/A N/A $169,900 Unknown 2 days
3670 NE Fairfield Dr 5 2 3,636 $595,000 $163 3 days
490 Twomey Rd 3 2 1,608 $275,000 $171 3 days
6519 Pinewood Meadows Ln 3 2 1,519 $391,500 $257 4 days
791 Briar Pond Rd 1 1 3,374 $600,000 $177 2 days
1206 Highway 100 N/A N/A N/A $255,000 Unknown 4 days
2993 Hobbitshire Dr 5 4 3,094 $690,000 $223 Unknown
3538 Highway 100 2 1 1,008 $249,990 $248 4 days
3120 Country Side Dr 3 2 1,680 $425,000 $252 2 days
Grays Bend Road N/A N/A N/A $499,900 Unknown 5 days
7875 Keys Branch Rd N/A N/A N/A $350,000 Unknown 5 days
10028 Charleston Dr 3 3 1,927 $659,000 $341 5 days
McClanahan Rd N/A N/A N/A $69,900 Unknown 6 days
850 Highway 100 3 2 1,691 $324,900 $192 3 days
1855 Tottys Bend Rd 3 3 3,054 $650,000 $212 6 days
1106 Windsor Cir 3 2 1,810 $390,000 $215 6 days
4082 Tracy Ln 3 2 1,568 $199,900 $127 0 days
10852 Back Piney Rd 1 1 550 $69,900 $127 7 days
1908 S Highway 48 2 1 835 $925,000 $1,107 7 days
6356 Keys Branch Rd 3 2 2,404 $129,900 $54 4 days
2740 Grays Bend Road 4 2 1,860 $295,000 $158 Unknown
2250 Wayne Rd 4 2 1,870 $549,900 $294 9 days
920 Mason Bates Bend Rd N/A N/A N/A $824,900 Unknown 11 days
920 Mason Bates Bend Rd 4 2 1,843 $824,900 $447 11 days
Sugar Camp Rd N/A N/A N/A $165,000 Unknown 11 days
1160 BY Blvd 3 2 1,456 $255,000 $175 13 days
3074 Loren Ln 5 4 2,908 $849,900 $292 Unknown
7797 Wrigley Rd 3 2 1,500 $299,900 $199 14 days
7927 Springer Orchard Rd 3 2 1,664 $319,700 $192 16 days
1155 Russell Creek Rd 4 1 1,120 $625,000 $558 16 days
Highway 100 N/A N/A N/A $9,900 Unknown 17 days
Hickman Springs Rd N/A N/A N/A $24,900 Unknown 17 days
6146 Primm Springs Rd 3 1 1,058 $185,000 $174 17 days
11066 New Cut Off Rd 3 2 1,700 $369,999 $217 Unknown
212 Fantasy Dr 3 2 1,648 $380,000 $230 18 days
Hwy 230 N/A N/A N/A $429,000 Unknown 18 days
2103 Hillwood Dr 2 1 768 $160,000 $208 20 days
1 Bear Creek N/A N/A N/A $240,000 Unknown 24 days
6680 Pinewood Rd 3 2 1,300 $749,900 $576 24 days
4597 Bell Branch Rd 2 3 2,493 $704,900 $282 24 days
30045 Piper Dr 2 2 1,077 $273,000 $253 17 days
7939 Wrigley Rd 2 1 816 $140,000 $171 Unknown
836 Sulphur Creek Rd 4 3 3,200 $549,000 $171 26 days
9034 Taylor Cemetery Rd 3 3 2,310 $478,800 $207 27 days
7943 Oak Springs Rd 3 3 2,592 $564,000 $217 28 days
6732 Pin Oak Dr 3 3 2,400 $419,500 $174 28 days
1121 S Highway 48 3 2 1,653 $429,900 $260 30 days
8247 Pinewood Rd 3 2 1,080 $249,900 $231 31 days
10688 Back Piney Rd N/A N/A N/A $139,000 Unknown 31 days
Average: 3.0 2.2 1,993 $453,395 $255 108 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
COUNTRY SIDE DR N/A N/A N/A $25,000 Unknown 3 days
4042 HWY 100 3 2 1,344 $299,900 $223 4 days
2306 Wayne Rd 3 1 1,344 $205,000 $152 13 days
527 Highway 50 2 2 1,055 $189,900 $180 13 days
3092 Green Hill Dr 2 1 1,080 $125,000 $115 20 days
9185 E 40 Rd 3 2 1,643 $325,000 $197 20 days
397 W Grinders Switch Rd 1 1 505 $495,000 $980 23 days
397 W Grinders Switch Rd N/A N/A N/A $495,000 Unknown 23 days
10770 Lakeview Rd 2 2 1,976 $225,000 $113 24 days
7714 Crossroads Blvd 3 2 1,200 $299,900 $249 1 day
8871 Pinewood Rd 3 1 1,438 $315,000 $219 28 days
259 Brushy Rd 2 1 936 $149,900 $160 36 days
Taylor Creek N/A N/A N/A $79,000 Unknown 14 days
10688 Back Piney Rd N/A N/A N/A $129,000 Unknown 39 days
Falls Branch Road N/A N/A N/A $119,900 Unknown 52 days
320 Burnace Bates Industrial Cir N/A N/A N/A $399,900 Unknown 53 days
10043 Danbury Dr 3 2 1,560 $335,000 $214 56 days
Grays Bend Rd N/A N/A N/A $120,000 Unknown 54 days
102 Nall Ave 3 2 1,718 $214,900 $125 56 days
10498 Missionary Ridge Rd 3 2 1,477 $419,000 $283 43 days
10609 Tidwell Loop 3 2 1,394 $324,903 $233 36 days
2454 N Highway 48 3 2 1,160 $299,900 $258 64 days
924 Woodhaven Rd 4 4 2,340 $344,900 $147 76 days
8096 Springer Orchard Rd 3 2 1,416 $197,500 $139 79 days
Carolina Drive 3 2 1,311 $419,000 $319 108 days
2002 Brushy Rd 3 2 1,392 $279,000 $200 115 days
179 Wild Cherry Ln N/A N/A N/A $1,492,500 Unknown 115 days
179 Wild Cherry Ln 4 5 3,600 $1,492,500 $414 115 days
2533 Webb Hollow Rd N/A N/A N/A $48,900 Unknown 95 days
305 Grays Bend Rd 3 2 1,500 $419,000 $279 120 days
202 Bobwhite Dr 3 2 1,701 $425,000 $249 124 days
4479 Highway 100 N/A N/A N/A $699,900 Unknown 186 days
10035 Charleston Dr 3 2 2,006 $689,000 $343 193 days
Sulphur Creek Rd N/A N/A N/A $249,900 Unknown 203 days
102 Bank Ave N/A N/A 1,600 $189,900 $118 214 days
150 Hwy 50 E N/A N/A N/A $120,000 Unknown 227 days
623 Highway 50 3 3 2,880 $399,000 $138 286 days
Sheboss Rd N/A N/A N/A $175,000 Unknown 110 days
High Meadow Ct N/A N/A N/A $79,900 Unknown 320 days
355 W Highway 100 N/A N/A N/A $175,000 Unknown 39 days
Average: 2.8 2.0 1,583 $337,175 $242 46 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
48 Old S R 48 N/A N/A N/A $299,500 $215,000 Unknown 42 days 9/13/24
9127 Crestview Dr 2 2 1,175 $325,000 $325,000 $276 24 days 9/12/24
1380 Highway 100 3 2 1,325 $259,900 $258,000 $194 53 days 9/12/24
5480 Highway 100 2 1 1,625 $275,000 $275,000 $169 51 days 9/10/24
1263 Highway 100 4 2 1,452 $199,900 $135,000 $92 109 days 9/10/24
4126 Hwy 50 E 2 1 1,075 $195,000 $175,000 $162 140 days 9/10/24
Falls Branch Road N/A N/A N/A $69,900 $69,900 Unknown 44 days 9/9/24
1447 W Beaverdam Rd 3 3 2,448 $619,900 $589,000 $240 142 days 9/9/24
4123 E Beaverdam Road N/A N/A N/A $1,525,000 $1,457,000 Unknown 146 days 9/9/24
111 Riverside Dr 2 1 840 $169,900 $173,000 $205 36 days 9/6/24
10985 Missionary Ridge Rd 3 2 1,736 $890,000 $870,000 $501 98 days 9/6/24
400 Barber Cir 2 2 1,544 $265,000 $265,000 $171 76 days 9/6/24
10934 Old Cox Pike 3 3 2,333 $629,900 $629,900 $269 28 days 9/6/24
4221 Bellview Dr 2 1 1,551 $249,900 $255,900 $164 38 days 9/5/24
10 Carolina Ave N/A N/A N/A $65,000 $55,000 Unknown 152 days 9/4/24
1140 Glenn Hinson Road 3 4 3,026 $790,000 $790,000 $261 25 days 8/30/24
9204 Mockingbird Hills Ct 3 2 1,500 $349,000 $349,000 $232 2 days 8/30/24
10968 Robin Lane 3 2 979 $225,000 $200,000 $204 77 days 8/30/24
8510 W Alex Goins Rd N/A N/A N/A $144,000 $115,700 Unknown 196 days 8/30/24
Falls Branch Road N/A N/A N/A $59,900 $59,900 Unknown 34 days 8/29/24
7010 Meadow Dr 3 2 1,712 $359,900 $357,150 $208 26 days 8/29/24
11527 Aaron Ln 3 1 800 $268,500 $258,500 $323 51 days 8/29/24
6055 Hill Cir 3 2 2,357 $459,900 $460,000 $195 41 days 8/29/24
6084 Primm Springs Rd 4 2 1,782 $249,900 $249,900 $140 68 days 8/29/24
1056 Highway 100 4 4 2,940 $469,900 $460,000 $156 103 days 8/29/24
6683 Pinewood Rd 4 2 1,636 $349,900 $347,000 $212 178 days 8/29/24
1906 George Rd 3 2 2,800 $398,000 $270,000 $96 199 days 8/29/24
3599 Brooke LN 3 3 2,790 $630,000 $630,000 $225 44 days 8/26/24
10627 Missionary Ridge Rd N/A N/A N/A $45,000 $42,000 Unknown 4 days 8/23/24
1160 By Blvd 3 2 1,456 $265,000 $262,000 $179 131 days 8/23/24
10152 Old Highway 46 N/A N/A N/A $189,500 $170,000 Unknown 208 days 8/23/24
Valley Brook Drive N/A N/A N/A $49,900 $35,000 Unknown 42 days 8/22/24
106 Atkinson Hts 3 3 1,400 $275,000 $260,000 $185 126 days 8/22/24
1464 Terrell Branch Rd N/A N/A N/A $149,900 $100,000 Unknown 51 days 8/18/24
383 Cedar Park Dr N/A N/A N/A $500,000 $490,000 Unknown 34 days 8/16/24
Sycamore Ln N/A N/A N/A $209,999 $205,000 Unknown 201 days 8/16/24
Prospect Lane N/A N/A N/A $159,900 $285,000 Unknown 216 days 8/14/24
208 Fantasy Dr 4 2 1,769 $405,000 $400,000 $226 9 days 8/13/24
Falls Branch Road N/A N/A N/A $49,900 $49,500 Unknown 17 days 8/12/24
6738 Woodland Park Cir 3 1 1,015 $239,900 $235,000 $231 60 days 8/12/24
Highway 100 W N/A N/A N/A $299,900 $289,000 Unknown 68 days 8/9/24
208 Tiller Dr 2 1 959 $85,000 $87,500 $91 2 days 8/8/24
1011/2 General Ave 1 1 768 $85,000 $70,000 $91 12 days 8/7/24
Charleston Drive N/A N/A N/A $65,000 $56,000 Unknown 67 days 8/6/24
465 Defeated Creek Rd 3 3 2,026 $429,900 $429,900 $212 97 days 8/6/24
121 Hickory Trace 3 2 1,574 $350,000 $339,000 $215 40 days 8/2/24
12049 Holland Ct 4 3 3,072 $99,200 $98,500 $32 60 days 7/31/24
2775 Dunlap Rd N/A N/A N/A $2,625,000 $2,410,000 Unknown 81 days 7/31/24
2775 Dunlap Rd 4 3 2,295 $2,625,000 $2,410,000 $1,050 81 days 7/31/24
2559 Nickells Valley Rd 4 2 1,947 $279,000 $279,000 $143 1 day 7/30/24
Average: 2.9 2.2 1,787 $416,227 $403,440 $215 88 days
Viewing 1 - 50 of 192
Viewing 1 - 50 of 192
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2024 MTRMLS, Inc. RealTracs Solutions.