Sign up to stay up to date on the Maury County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 Burnham Rd Lot 51 3 2 1,785 $425,494 $238 1 day
609 Green Farm Way 3 3 2,163 $569,900 $263 0 days
3015 Shandor St 4 4 2,734 $649,900 $237 1 day
1031 June Wilde Rdg 3 3 2,046 $409,000 $199 1 day
Love Branch Rd N/A N/A N/A $134,900 Unknown 1 day
113 Dorman Dr 3 3 1,498 $359,900 $240 1 day
4004 Pavati Trce 2 3 1,360 $274,999 $202 1 day
3514 Tobe Robertson 3 3 2,400 $695,000 $289 0 days
2725 Fordham Street Lot 90 3 3 1,224 $329,990 $269 2 days
2717 Fordham Street Lot 93 3 3 1,224 $279,990 $228 2 days
140 Millbrook Dr Lot 21 4 3 2,333 $449,990 $192 2 days
715 Larry Circle 3 2 2,020 $441,725 $218 2 days
3907 Sadie Street 4 3 1,967 $408,000 $207 2 days
717 Larry Circle 4 4 2,194 $467,275 $212 2 days
7013 Hoover Mason Ln 4 3 3,672 $674,900 $183 2 days
117 Cemetery Ave N/A N/A N/A $219,000 Unknown 3 days
2109 Zion Rd 4 3 2,601 $460,000 $176 3 days
617 E End St 3 2 1,141 $299,000 $262 3 days
W Sheepneck Rd N/A N/A N/A $49,900 Unknown 3 days
8475 Crawley Hill Rd N/A N/A N/A $499,000 Unknown 3 days
332 Kristen Ct 2 3 1,008 $240,000 $238 3 days
3705 Clementine Lane 3 4 3,433 $600,000 $174 3 days
1800 Scribner Ave 2 2 1,435 $240,000 $167 3 days
816 School St 5 4 3,109 $689,000 $221 0 days
3343 Steadman Street Lot 2206 5 3 2,460 $449,990 $182 4 days
Bear Creek Pike N/A N/A N/A $2,200,000 Unknown 4 days
1307 Weakly Way Lot # 98 3 3 1,363 $285,315 $209 4 days
811 W 6th St N/A N/A N/A $225,000 Unknown 4 days
415 Rutherford Lane N/A N/A N/A $749,900 Unknown 4 days
1409 Nashville Hwy 3 2 2,112 $549,000 $259 4 days
3262 Hearth Hollow Road 3 2 2,155 $425,000 $197 4 days
717 Redwood Cir 3 2 1,528 $324,900 $212 4 days
2722 Fordham Street 3 3 1,691 $364,990 $215 5 days
2720 Fordham Street 3 3 1,691 $323,990 $191 5 days
2810 Sage Meadows Street 5 4 2,769 $481,390 $173 5 days
2808 Sage Meadows Street 4 3 2,476 $477,890 $193 5 days
406 Green Acres Dr 3 3 1,400 $410,000 $292 1 day
2010 Westwood Dr 3 1 1,424 $353,000 $247 6 days
4238 Pulaski Hwy 3 3 2,490 $649,900 $261 6 days
5158 Pace Park Cir 3 3 1,537 $394,900 $256 6 days
3009 Shandor St 5 4 2,597 $659,900 $254 6 days
5160 Pace Park Circle 3 3 1,537 $394,900 $256 6 days
3029 Shandor St 3 2 2,257 $599,900 $265 6 days
1205 June Wilde Rdg 3 3 1,644 $399,900 $243 6 days
105 Lee Dr 3 2 1,916 $340,000 $177 0 days
516 Shiloh Cir 3 3 2,987 $425,000 $142 6 days
3338 Steadman Street 4 3 1,828 $399,990 $218 7 days
3334 Steadman Street Lot 2212 4 3 2,011 $426,990 $212 7 days
204 Kinsale Dr 3 4 2,000 $399,900 $199 7 days
1906 Hildebrand Lane 4 3 2,574 $579,900 $225 7 days
Average: 3.3 2.8 2,318 $730,099 $283 56 days
Viewing 1 - 50 of 663
Viewing 1 - 50 of 663
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2730 Fordham Street 4 3 1,775 $364,990 $205 Unknown
1900 Woodmont Dr 2 2 1,118 $169,900 $151 2 days
2812 Sage Meadows Street 5 4 2,769 $476,390 $172 Unknown
2727 Fordham Street 3 3 1,403 $336,990 $240 Unknown
3905 Sadie Street 3 3 1,923 $399,990 $208 0 days
280 Red Oak Trl 3 3 2,241 $449,900 $200 7 days
274 Thorpe Drive Lot 66 3 3 1,727 $426,610 $247 0 days
2703 Mere Dr 3 2 2,720 $494,900 $181 10 days
1159 Canaan Rd 3 2 2,002 $550,000 $274 6 days
3341 Steadman Street Lot 2205 4 3 1,828 $394,990 $216 6 days
1042 Tom Osborne Rd 3 2 1,756 $465,000 $264 10 days
2008 Lavender Ct 2 3 1,295 $324,900 $250 16 days
432 Willis Way 3 3 1,681 $399,900 $237 16 days
2811 Sage Meadows Street Lot 2109 3 2 1,800 $421,000 $233 Unknown
2804 Sage Meadows Street Lot 2101 5 4 2,769 $475,000 $171 Unknown
1026 Timber Valley Way 4 3 2,292 $409,900 $178 17 days
1115 Bear Creek Pike 3 2 1,500 $300,000 $200 18 days
2806 Sage Meadows Street 4 3 2,155 $459,890 $213 Unknown
2738 Fordham Street 3 3 1,691 $360,990 $213 Unknown
2726 Fordham Street 3 3 1,691 $360,990 $213 Unknown
3685 Jim Warren Rd 3 2 1,275 $299,990 $235 19 days
Frye Rd N/A N/A N/A $359,000 Unknown 20 days
3902 Sadie Street 3 3 1,922 $370,000 $192 21 days
2939 Windstone Trail 4 3 2,492 $705,848 $283 Unknown
4201 Fattybread Branch Rd N/A N/A N/A $800,000 Unknown 21 days
1414 Polo Fields Ln 3 4 2,549 $749,900 $294 19 days
5035 Salient Dr 5 3 2,886 $539,990 $187 11 days
5033 Salient Dr 5 4 3,114 $559,990 $179 3 days
1522 Williamsport Pike 3 2 1,680 $535,000 $318 22 days
667 Birdie Dr 3 3 1,729 $379,990 $219 23 days
2721 Fordham St 3 3 1,224 $329,990 $269 18 days
1441 Walker Way 3 3 1,363 $274,999 $201 10 days
1406 Walker Way Lot # 103 3 3 1,363 $289,270 $212 Unknown
1520 Jacobs Rd 3 2 1,568 $395,000 $251 20 days
613 Mayes Pl 4 3 3,227 $799,000 $247 28 days
3843 Creek View Cir 1 1 704 $289,900 $411 28 days
5014 Colton Dr 3 2 2,217 $525,000 $236 28 days
2938 Windstone Trail Moonstone 5 3 2,661 $474,999 $178 29 days
2940 Windstone Trail Elderbury 4 3 2,392 $464,999 $194 19 days
1675 Columbia Rock Rd 2 2 910 $179,900 $197 28 days
2006 Vanguard Ct 4 3 2,880 $469,900 $163 28 days
3100 Lyman Ridge Road Lot 2203 4 3 2,011 $450,990 $224 5 days
10 New Highway 7 N/A N/A N/A $259,900 Unknown 30 days
2315 Burnwick Grove 3 2 1,272 $358,000 $281 31 days
427 Alcott Way 3 3 1,729 $372,990 $215 Unknown
2517 Summer Oaks Cir 4 4 3,024 $499,900 $165 32 days
290 Thorpe Drive 3 2 2,088 $469,900 $225 Unknown
288 Thorpe Drive 3 2 1,441 $408,990 $283 Unknown
292 Thorpe Drive 3 2 1,610 $429,990 $267 Unknown
276 Thorpe Drive 3 3 2,151 $463,610 $215 Unknown
Average: 3.4 2.8 2,130 $587,180 $226 47 days
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2609 Chesterfield Ln 3 2 1,635 $464,950 $460,000 $281 6 days 12/7/23
522 Hardwick Ave 2 1 676 $177,000 $177,000 $261 42 days 12/7/23
111 Daleview Cir 3 2 1,369 $324,000 $329,000 $240 43 days 12/6/23
702 Taylor Bend Rd 3 3 2,268 $419,000 $414,000 $182 96 days 12/6/23
908 Mooresville Pike 4 3 3,053 $799,999 $743,000 $243 117 days 12/6/23
3165 Les Chappell Rd 4 3 2,895 $1,250,000 $1,150,000 $397 128 days 12/6/23
116 Morningside Ln 2 2 882 $249,000 $240,000 $272 183 days 12/6/23
4059 Chestnut Ridge Rd N/A N/A N/A $499,000 $415,000 Unknown 188 days 12/6/23
153 Millbrook Dr Lot 45 3 2 1,785 $437,515 $437,515 $245 13 days 12/5/23
129 Millbrook Dr Lot 33 4 3 2,282 $444,990 $434,990 $190 12 days 12/5/23
190 Phillips Bnd 4 4 2,766 $777,798 $777,798 $281 0 days 12/5/23
1407 Walker Way Lot # 102 3 3 1,363 $289,180 $285,000 $209 11 days 12/5/23
Nicholson Schoolhouse Rd N/A N/A N/A $249,900 $200,000 Unknown 362 days 12/5/23
2203 Mason Bee Dr 3 2 1,475 $350,000 $350,000 $237 0 days 12/4/23
3917 Buck Matthews Rd 4 5 3,040 $899,900 $885,000 $291 52 days 12/4/23
1822 Groveland Ridge Rd 4 2 2,139 $249,900 $230,000 $107 69 days 12/4/23
2649 Santa Fe Pike 3 3 2,372 $399,000 $399,000 $168 29 days 12/1/23
2346 Huckaby Rd 3 2 1,279 $310,000 $310,000 $242 31 days 12/1/23
1846 Theta Pike 3 2 1,896 $325,000 $325,000 $171 85 days 12/1/23
1849 Wendy Blvd 3 3 1,981 $382,500 $372,500 $188 60 days 12/1/23
8740 Howell Road N/A N/A N/A $2,350,000 $2,200,000 Unknown 33 days 11/30/23
214 Cheyenne Trl 3 2 1,656 $329,900 $325,900 $196 35 days 11/30/23
1934 Fayette Ct 2 2 2,209 $659,000 $659,000 $298 36 days 11/30/23
8002 Traditions Ln 4 4 3,100 $799,900 $799,900 $258 33 days 11/30/23
3048 Obion Pass 2 2 1,775 $605,000 $605,000 $340 17 days 11/30/23
403 N Laurel Cir 2 2 1,628 $295,000 $275,000 $168 18 days 11/30/23
514 Winning Dr 3 2 1,132 $275,000 $255,000 $225 63 days 11/30/23
2000 Sunflower Dr 3 2 2,083 $434,900 $425,000 $204 42 days 11/30/23
1310 Trotwood Ave 3 2 1,596 $315,000 $320,000 $200 83 days 11/30/23
467 Alcott Way 3 3 1,729 $384,990 $364,990 $211 0 days 11/30/23
471 Alcott Way 3 3 1,846 $390,990 $350,000 $189 8 days 11/30/23
142 Napier Dr 3 1 1,300 $244,500 $242,500 $186 129 days 11/30/23
473 Alcott Way 3 3 1,729 $384,990 $357,000 $206 70 days 11/30/23
1092 S Main St 2 1 1,020 $89,900 $75,000 $73 8 days 11/29/23
Brown Hollow Road N/A N/A N/A $169,000 $169,900 Unknown 38 days 11/29/23
3921 Sadie Street 3 2 1,643 $400,000 $400,000 $243 2 days 11/29/23
5148 Pace Park Circle 3 3 1,675 $397,900 $416,350 $248 Unknown 11/29/23
3202 Scooter Street Lot 1217 4 3 2,011 $384,990 $370,000 $183 2 days 11/28/23
301 Burnham Rd Lot 47 3 2 1,785 $432,020 $432,020 $242 9 days 11/28/23
1643 Wellington Dr 3 2 1,458 $395,000 $395,000 $270 28 days 11/28/23
701 E Pleasant View Dr 3 2 2,140 $599,900 $590,000 $275 30 days 11/28/23
2609 Comanche Court 3 3 1,224 $289,990 $289,990 $236 24 days 11/28/23
4025 Rampart Way 5 3 2,889 $534,990 $534,990 $185 Unknown 11/28/23
2528 Drumwright Way Lot 72 3 3 1,224 $289,990 $289,990 $236 5 days 11/28/23
2106 Bennett Ct 3 2 1,316 $280,000 $210,000 $159 120 days 11/28/23
5146 Pace Park Circle 3 3 1,675 $434,900 $469,175 $280 87 days 11/28/23
1909 Sheffield Ln 3 2 1,340 $294,000 $294,000 $219 161 days 11/28/23
5005 Lincoln Gln 3 3 2,430 $799,000 $775,000 $318 109 days 11/27/23
Gordon Lawrence N/A N/A N/A $314,900 $275,000 Unknown 193 days 11/27/23
Moore Lane N/A N/A N/A $305,000 $260,000 Unknown 349 days 11/27/23
Average: 3.2 2.7 1,967 $455,211 $443,099 $225 60 days
Viewing 1 - 50 of 1286
Viewing 1 - 50 of 1286
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.