Maury County, TN Real Estate Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
784 Mt Olivet Road 4 5 3,523 $1,249,900 $354 0 days
1089 Old Williamsport Pike 3 4 3,362 $995,000 $295 0 days
3534 Craig Bridge Rd 1 1 1,363 $6,800,000 $4,988 0 days
3534 Craig Bridge Rd N/A N/A N/A $6,800,000 Unknown 0 days
2013 Austin Dr 5 3 3,032 $549,900 $181 0 days
3998 Kristen St 3 2 1,803 $429,900 $238 0 days
1163 Old Williamsport Pike 3 1 1,500 $260,000 $173 0 days
4300 Kedron Rd 4 4 3,834 $1,275,000 $332 1 day
1872 New Highway 7 3 2 1,215 $345,000 $283 1 day
5001 Timothy Ln 3 2 1,600 $449,900 $281 1 day
1508 Creekstone Dr 3 2 2,099 $469,900 $223 1 day
108 Carr Dr 4 3 1,918 $415,000 $216 0 days
1071 Cliff White Rd 5 5 2,780 $649,000 $233 0 days
2011 Patrick Way 3 2 1,345 $399,000 $296 0 days
1906 Wedgewood Dr 3 2 1,904 $429,900 $225 0 days
809 Dallas Dr 3 3 1,446 $249,900 $172 1 day
1990 Rock Springs Rd 3 3 3,175 $679,900 $214 0 days
Stonecrest Drive N/A N/A N/A $599,900 Unknown 2 days
401 Caldwell Dr N/A N/A 6,912 $1,349,000 $195 2 days
Knob Creek Rd N/A N/A N/A $350,000 Unknown 2 days
4627 Chestnut Ridge Rd 4 3 2,008 $395,000 $196 2 days
1548 Roy Sellers Rd 3 3 2,432 $689,900 $283 2 days
8003 Forest Hills Drive 4 4 2,657 $610,000 $229 1 day
817 Belle Dr 3 1 1,075 $349,000 $324 1 day
2599 Peaceful Valley Dr 3 3 1,489 $296,411 $199 2 days
2597 Peaceful Valley Dr 3 3 1,489 $295,290 $198 2 days
3211 Gravity Drive 4 3 2,481 $564,000 $227 2 days
4049 Advocate Path 4 5 3,369 $929,000 $275 2 days
4037 Advocate Path 3 4 3,174 $919,900 $289 2 days
459 Rangeland Rd 4 4 2,699 $639,000 $236 2 days
3017 Abigail Ln N/A N/A N/A $679,900 Unknown 1 day
3017 Abigail Ln 2 1 960 $679,900 $708 1 day
144 Morningside Ln 2 1 934 $220,000 $235 3 days
1146 June Wilde Ridge 3 3 1,974 $438,900 $222 3 days
Joe Brown Rd N/A N/A N/A $910,000 Unknown 3 days
320 Black Bear Dr 4 3 2,734 $405,444 $148 3 days
909 Edgewood Dr 3 1 1,276 $275,000 $215 0 days
1801 Flatwaters St 5 4 2,632 $595,900 $226 0 days
109 Caldwell Dr 4 2 1,800 $350,000 $194 2 days
1112 Davidson Walk 2 3 2,636 $875,000 $331 1 day
1078 Old Williamsport Pike 3 3 2,181 $520,000 $238 0 days
211 Riverside Dr 3 2 1,425 $379,000 $265 0 days
Joe Brown Rd N/A N/A N/A $279,900 Unknown 4 days
8659 Dog Branch Rd 3 2 1,352 $359,900 $266 0 days
4103 Hampshire Pike 5 1 2,233 $234,900 $105 4 days
4103 Hampshire Pike N/A N/A N/A $234,900 Unknown 4 days
2042 Sunflower Dr 4 3 3,019 $570,000 $188 4 days
Roy Thompson Rd N/A N/A N/A $125,900 Unknown 4 days
1052 Gadwall Ln 3 3 1,961 $569,900 $290 0 days
701 Clay Ct 2 2 1,948 $661,000 $339 2 days
Average: 3.5 2.9 2,356 $712,063 $262 81 days
Viewing 1 - 50 of 1123
Viewing 1 - 50 of 1123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 E 16th St N/A N/A N/A $47,000 Unknown 3 days
1765 Manuka Lane 3 3 1,673 $339,990 $203 0 days
1769 Manuka Lane 3 3 1,673 $329,990 $197 0 days
1767 Manuka Lane 3 3 1,673 $329,990 $197 0 days
304 Harvest Point Blvd 4 3 2,273 $559,990 $246 0 days
100 Westbrook Ct 4 3 2,154 $430,000 $199 7 days
1612 London Dr 3 2 1,589 $325,000 $204 7 days
1729 Shallow Creek Dr 4 4 2,372 $592,215 $249 0 days
306 Davis Green Ln 3 2 1,476 $450,000 $304 8 days
103 McKinley Dr 4 4 2,727 $574,900 $210 2 days
3225 Gravity Drive 3 3 2,011 $497,740 $247 0 days
1003 Flat Swing 3 3 1,728 $409,990 $237 12 days
3821 Red Barn Drive 4 3 2,390 $493,001 $206 0 days
3801 Red Barn Drive 5 4 2,414 $575,001 $238 0 days
3530 Fellowship Rd 4 3 1,948 $389,995 $200 0 days
100 Deerfield Dr 4 4 2,788 $599,900 $215 14 days
210 Carters Creek Pike 3 2 1,877 $420,000 $223 9 days
1904 Gettysburg Lane 3 2 1,506 $325,000 $215 15 days
3528 Fellowship Rd 4 2 1,827 $417,995 $228 0 days
3524 Fellowship Road 5 3 2,722 $469,995 $172 15 days
110 E 16th St 2 1 791 $150,000 $189 0 days
7049 Lakota Dr 3 2 1,624 $399,900 $246 14 days
2956 Sharpstone 4 3 2,760 $478,600 $173 0 days
2153 Williamsport Pike 3 3 3,104 $1,175,000 $378 15 days
632 Taylor Bend Rd 5 3 2,568 $394,900 $153 2 days
212 Kippsford Pond Rd 3 4 4,468 $1,200,000 $268 16 days
235 West Millbrook Drive 3 3 1,952 $394,990 $202 9 days
213 East Millbrook Drive 5 3 2,282 $424,990 $186 14 days
1545 Oak Springs Drive 5 3 2,805 $534,000 $190 0 days
Kedron Rd N/A N/A N/A $689,900 Unknown 17 days
835 Nathan Dr 3 2 2,056 $625,000 $303 8 days
3689 Trousdale Ln 4 3 3,434 $925,000 $269 14 days
3250 Gravity Drive 4 3 2,436 $523,720 $214 0 days
820 Drivers Cir 3 3 2,198 $565,300 $257 0 days
1632 Ronstadt Way 3 5 3,693 $1,193,900 $323 0 days
1636 Ronstadt Way 3 4 3,369 $1,079,800 $320 0 days
1641 Ronstadt Way 3 4 3,369 $1,049,900 $311 0 days
8063 Forest Hills Dr 4 2 1,774 $469,000 $264 15 days
1637 RONSTADT WAY 3 4 3,525 $1,105,200 $313 0 days
5011 Wild Oat Circle 4 3 2,529 $599,556 $237 0 days
1633 Ronstadt Way 3 4 3,323 $1,029,900 $309 0 days
1617 Ronstadt Way 4 4 3,481 $1,193,300 $342 0 days
313 W 6th St 4 3 3,324 $1,295,000 $389 10 days
1621 John Sharp Road 3 5 3,758 $1,473,600 $392 0 days
1427 Potter Dr N/A N/A 1,770 $339,000 $191 19 days
943 Beechcroft Rd 3 3 2,190 $550,000 $251 2 days
139 Stanfill Dr 3 1 1,300 $235,000 $180 20 days
306 Harvest Point Blvd 5 5 2,857 $689,990 $241 3 days
3515 Fellowship Road 5 3 2,722 $459,495 $168 15 days
2529 Ragsdale Rd 3 1 1,099 $235,000 $213 15 days
Average: 3.5 2.9 2,251 $581,568 $241 26 days
Viewing 1 - 50 of 387
Viewing 1 - 50 of 387
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
805 Glade St N/A N/A N/A $60,000 $52,500 Unknown 16 days 9/10/26
1613 John Sharp Rd 4 4 3,912 $1,706,500 $1,706,500 $436 0 days 9/10/26
1002 Pheasant Run Ct 4 4 3,180 $769,000 $749,000 $235 48 days 9/10/26
2720 Nottingham Dr 3 2 1,691 $449,000 $427,000 $252 56 days 9/9/26
3708 Jay Ln 3 2 1,369 $419,900 $380,000 $277 72 days 9/9/26
4294 Trousdale Ln 3 3 3,206 $875,000 $850,000 $265 96 days 9/9/26
1017 Violet St 3 3 2,411 $525,000 $525,000 $217 152 days 9/9/26
218 E 16th St 2 1 750 $99,900 $70,000 $93 77 days 9/9/26
4002 Trotwood Ave 3 3 2,200 $424,999 $414,000 $188 229 days 9/9/26
W Sheepneck Rd N/A N/A N/A $339,000 $315,000 Unknown 245 days 9/9/26
3846 Old State Rd N/A N/A N/A $269,900 $250,000 Unknown 3 days 9/8/26
2454 Gene Fitzgerald Rd 3 2 1,267 $364,900 $362,000 $285 36 days 9/8/26
325 Geneva Ln 4 3 2,148 $394,500 $395,000 $183 47 days 9/8/26
112 8th Ave 3 3 2,672 $275,000 $230,000 $86 33 days 9/8/26
3138 Arbor Valley Rd 3 3 2,253 $568,447 $570,615 $253 106 days 9/8/26
3055 Fernwood Ln 3 2 1,723 $414,999 $405,000 $235 71 days 9/8/26
2017 Windsor Dr 3 2 1,680 $349,900 $344,000 $204 103 days 9/7/26
2064 Lasea Rd 4 6 4,817 $2,249,000 $2,125,000 $441 132 days 9/7/26
3920 Cecil Farm Rd 4 4 2,986 $1,185,000 $1,185,000 $396 0 days 9/4/26
1360 Firefly Dr N/A N/A N/A $1,120,000 $923,440 Unknown 0 days 9/4/26
703 Lion Pkwy N/A N/A N/A $1,100,000 $950,000 Unknown 18 days 9/4/26
440 Creekside Ln 3 2 2,044 $439,900 $425,000 $207 19 days 9/4/26
617 Skyline Dr 3 2 1,300 $299,000 $290,000 $223 30 days 9/4/26
3503 Peace Rd 3 2 2,164 $425,000 $425,000 $196 52 days 9/4/26
2002 Moulder Pl 5 3 2,805 $545,000 $525,000 $187 87 days 9/4/26
1820 New Hwy 7 N/A N/A N/A $415,000 $210,000 Unknown 54 days 9/4/26
201 S Main St N/A 1 N/A $135,000 $105,000 Unknown 121 days 9/4/26
201 S Main St N/A N/A N/A $135,000 $105,000 Unknown 121 days 9/4/26
1851 Lochlann Dr 3 2 1,978 $469,900 $450,000 $227 64 days 9/4/26
108 North Hardin Drive 3 2 3,686 $670,000 $650,000 $176 185 days 9/4/26
2006 Golden Ct 3 2 1,192 $330,000 $305,000 $255 24 days 9/3/26
4824 Campbellsville Pike 2 2 2,096 $1,950,000 $1,957,000 $933 28 days 9/3/26
4424 Megan Trl 3 2 1,973 $485,000 $485,000 $245 34 days 9/3/26
517 W 5th St 2 1 922 $189,900 $195,000 $211 88 days 9/3/26
2530 Walpole Ln 3 2 1,635 $362,000 $355,000 $217 67 days 9/3/26
2131 Benton Hall Court 2 2 1,310 $254,900 $254,900 $194 105 days 9/3/26
664 Prominence Rd 4 3 2,248 $369,000 $369,000 $164 113 days 9/3/26
1064 Ewell Farm Cir 4 4 2,508 $499,000 $504,000 $200 128 days 9/3/26
2403 Keith Dr 3 2 1,243 $299,900 $295,000 $237 32 days 9/3/26
1608 Allison Ave 2 2 1,447 $339,900 $339,000 $234 155 days 9/3/26
1362 Firefly Dr N/A N/A N/A $1,110,000 $915,195 Unknown 0 days 9/2/26
1112 Claire Dr 3 2 1,391 $443,000 $443,000 $318 15 days 9/2/26
3210 Indian Camp Springs Rd 4 5 4,163 $1,995,000 $1,960,000 $470 37 days 9/2/26
2116 Denham Ave 4 2 2,163 $315,000 $280,000 $129 53 days 9/2/26
8079 Golf Club Rd 3 3 1,980 $329,900 $329,900 $166 118 days 9/2/26
2801 Denham Ave 3 2 1,275 $290,000 $270,000 $211 54 days 9/2/26
9008 OUTPOST DR 5 3 3,068 $479,000 $490,000 $159 26 days 9/1/26
2007 Sunflower Dr 3 3 2,298 $494,900 $470,000 $204 60 days 9/1/26
2114 Peach Orchard Rd 3 2 1,664 $445,000 $425,000 $255 78 days 9/1/26
2204 Sowell Mill Pike 3 1 1,239 $324,800 $325,000 $262 103 days 9/1/26
Average: 3.3 2.7 2,075 $519,438 $489,939 $228 66 days
Viewing 1 - 50 of 1430
Viewing 1 - 50 of 1430
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.