Sign up to stay up to date on the Robertson County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1320 S Main St N/A N/A N/A $350,000 Unknown 1 day
601 Big Bend Ct Unit #201 3 2 1,102 $225,385 $204 1 day
599 Big Bend Ct Unit #201 3 2 1,102 $214,990 $195 1 day
589 Big Bend Ct Unit #201 3 2 1,102 $214,990 $195 1 day
593 Big Bend Ct Unit #101 2 2 931 $204,990 $220 1 day
4180 Hereford Dr 3 2 1,500 $438,895 $292 0 days
4202 Hereford Dr 3 2 1,810 $450,500 $248 0 days
4030 Amelia Lane 5 3 2,511 $399,990 $159 2 days
Bethlehem Rd N/A N/A N/A $250,000 Unknown 2 days
1115 Abagail Way 3 2 2,332 $780,000 $334 0 days
8198 Netterfield Drive 4 3 2,666 $469,900 $176 2 days
357 Fieldstone Ln 3 2 1,658 $369,900 $223 2 days
1609 Jones St N/A N/A N/A $250,000 Unknown 3 days
813 E 5th Ave 3 2 1,572 $343,900 $218 3 days
7098 Sunny Parks Dr 4 2 1,774 $389,000 $219 3 days
203 Locust St 3 2 1,283 $329,900 $257 0 days
9803 Burgess Gower Rd 3 3 2,470 $920,000 $372 3 days
108 Brookview Ct 4 3 2,072 $384,900 $185 3 days
New Hall Rd N/A N/A N/A $1,586,500 Unknown 3 days
2726 New Hall Rd 3 3 2,400 $750,000 $312 3 days
New Hall Rd N/A N/A N/A $301,200 Unknown 3 days
Swift Rd N/A N/A N/A $1,500,000 Unknown 3 days
New Hall Rd N/A N/A N/A $618,000 Unknown 3 days
5043 Kensington Way 4 3 2,325 $394,990 $169 3 days
3225 Pinson School Rd 4 4 4,146 $2,950,000 $711 3 days
5204 Highway 161 2 1 975 $234,999 $241 4 days
4919 Pulliam Hardaway Rd 3 2 2,574 $574,900 $223 4 days
430 Saddleview Dr 3 2 1,576 $354,987 $225 4 days
1224 Hangar Rd 3 3 4,195 $849,900 $202 4 days
8004 Netterfield Drive 3 3 2,155 $414,900 $192 4 days
1191 Hangar Rd 4 4 3,227 $895,000 $277 4 days
2404 Savage Creek Dr 4 5 4,516 $1,299,900 $287 4 days
1014 Wilkinson Ln 3 2 1,408 $340,000 $241 5 days
1052 Stagecoach Dr 3 3 2,089 $338,900 $162 5 days
3095 Budding Branch Drive 3 3 1,442 $257,990 $178 5 days
Hunters Lane N/A N/A N/A $119,900 Unknown 5 days
Hunters Lane N/A N/A N/A $119,900 Unknown 5 days
Hunters Lane N/A N/A N/A $110,000 Unknown 5 days
Hunters Lane N/A N/A N/A $119,900 Unknown 5 days
Hunters Lane N/A N/A N/A $119,900 Unknown 5 days
Hunters Lane N/A N/A N/A $119,900 Unknown 5 days
Hunters Lane N/A N/A N/A $119,900 Unknown 5 days
2607 Landrum Ct lot 17 3 2 1,008 $235,000 $233 5 days
1514 W 5th Ave 5 3 2,746 $425,000 $154 5 days
Deen Rhea Ln 5 3 3,008 $1,110,000 $369 5 days
5685 Minnis Rd 3 2 2,550 $672,900 $263 6 days
1068 Stagecoach Dr 3 3 2,089 $344,900 $165 6 days
1064 Stagecoach Dr 3 3 2,089 $334,900 $160 6 days
1121 Menge Avenue 4 3 2,267 $396,865 $175 6 days
FOREST PARK ROAD N/A N/A N/A $250,000 Unknown 6 days
Average: 3.3 2.6 2,257 $676,596 $245 103 days
Viewing 1 - 50 of 619
Viewing 1 - 50 of 619
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15032 Owens Chapel Rd N/A N/A N/A $250,000 Unknown 0 days
3627 Legacy Dr 4 3 2,885 $650,000 $225 5 days
526 W Foxrun 3 2 1,580 $349,990 $221 5 days
105 Apple Ln 3 2 1,325 $197,000 $148 6 days
977 Hunters Lane 3 2 1,800 $478,407 $265 0 days
581 Big Bend Ct Unit #201 3 2 1,102 $227,075 $206 2 days
3025 Frontier Ln 3 2 1,414 $350,000 $247 10 days
4770 Boyd Holland Rd N/A N/A N/A $180,000 Unknown 10 days
5606 Hopewell Rd 3 3 2,417 $389,900 $161 1 day
9559 E Highway 49 3 3 1,890 $495,000 $261 11 days
2235 Quinn Drive 3 2 1,672 $389,990 $233 0 days
588 W 19th Ave N/A N/A 1,200 $147,000 $122 3 days
3294 Paddock Park 4 3 2,423 $463,570 $191 0 days
4085 Amelia Lane 5 3 2,511 $399,990 $159 15 days
2480 Quinn Drive 3 2 1,550 $339,990 $219 14 days
4328 Dot Road 4 2 2,244 $599,900 $267 17 days
6881 Glidewell Road N/A N/A N/A $274,900 Unknown 4 days
503 Polo Ln 3 2 1,407 $335,000 $238 17 days
2487 Tom Austin Hwy 3 3 3,222 $879,000 $272 18 days
712 Calista Rd N/A N/A 1,636 $345,000 $210 18 days
402 Grace St 3 1 1,471 $269,900 $183 6 days
2055 Bon Dr 3 3 1,966 $399,000 $202 18 days
5675 Minnis Rd 3 3 2,543 $659,900 $259 19 days
204 Timberlake Dr 3 2 1,491 $308,000 $206 19 days
4077 Amelia Lane 4 2 1,774 $363,990 $205 19 days
4067 Amelia Lane 3 2 1,618 $334,990 $207 6 days
208 Pitt Ln 3 2 1,216 $325,000 $267 20 days
700 Volunteer Dr 4 3 2,250 $314,777 $139 21 days
2068 Shawnee Ln 3 2 1,264 $378,500 $299 21 days
2736 Gideon Rd 3 2 1,436 $325,000 $226 21 days
8313 Netterfield Dr 5 3 2,880 $500,450 $173 0 days
8315 Netterfield Dr 3 3 2,405 $414,245 $172 0 days
4107 Wildflower Way 3 3 1,442 $273,000 $189 17 days
8256 Netterfield Drive 3 3 1,972 $383,545 $194 0 days
7204 W Highway 76 2 1 988 $225,000 $227 24 days
104 Gospel St 3 2 1,440 $339,777 $235 24 days
998 West St 3 3 1,738 $429,900 $247 24 days
3235 Paddock Park 3 3 1,601 $381,005 $237 10 days
8204 Netterfield Drive 3 3 2,155 $419,900 $194 25 days
7206 Golden Way 4 3 1,900 $364,900 $192 26 days
3608 Legacy Dr 3 2 2,783 $540,000 $194 26 days
5756 Burgess Gower Rd 4 4 4,445 $1,095,000 $246 26 days
2166 Layla Lane 5 4 2,846 $515,916 $181 12 days
3220 Ventura Ave 5 4 2,846 $476,866 $167 2 days
1422 Dove Ln 4 2 2,160 $349,900 $161 26 days
5065 Cothron Dr 3 3 1,972 $369,900 $187 26 days
191 Fieldstone Ln 3 3 2,108 $403,000 $191 15 days
8266 Netterfield Drive 4 3 2,416 $446,525 $184 0 days
8250 Netterfield Drive 3 3 2,155 $397,045 $184 0 days
4803 Church St 3 2 1,428 $324,900 $227 28 days
Average: 3.3 2.5 1,904 $407,995 $209 18 days
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
704 Perry Dr 4 3 1,512 $298,000 $298,000 $197 72 days 7/26/26
6471 Highway 161 3 2 1,560 $285,000 $290,000 $185 67 days 7/24/26
2524 Distillery Rd 3 2 2,029 $465,000 $440,000 $216 77 days 7/24/26
424 Tyler Ct 3 3 1,814 $434,900 $430,000 $237 87 days 7/24/26
1995 Rosewood Drive 5 3 2,511 $400,590 $400,590 $159 0 days 7/23/26
4212 Sheffield Ln 3 3 2,503 $550,000 $535,000 $213 42 days 7/23/26
355 Marion Ct 4 3 2,250 $499,000 $480,000 $213 59 days 7/23/26
4124 S Downs Cir 4 3 1,903 $379,900 $384,000 $201 55 days 7/23/26
1050 Moonlit Meadow Ln 3 4 3,543 $920,000 $875,000 $246 94 days 7/23/26
105 E 3rd Ave 3 2 2,361 -$1 $360,000 $152 15 days 7/22/26
255 Walnut St 3 2 1,270 $317,499 $310,000 $244 56 days 7/22/26
Mt Zion Rd N/A N/A N/A $525,000 $425,000 Unknown 120 days 7/22/26
1701 Errel Dowlen Rd 1 1 2,412 $174,900 $160,000 $66 0 days 7/21/26
518 Polo Ln 3 2 1,270 $320,000 $320,000 $251 35 days 7/20/26
5142 Cross Plains Rd 3 3 2,324 $775,000 $755,000 $324 69 days 7/20/26
3034 Arrington Drive 3 3 2,417 $434,900 $434,900 $179 22 days 7/20/26
1130 Malinda Ln 3 3 1,600 $369,900 $369,900 $231 111 days 7/20/26
2729 Heights Circle Rd 3 2 1,830 $358,000 $335,000 $183 349 days 7/20/26
7508 Bethel Rd 4 3 3,070 $700,000 $700,000 $228 353 days 7/20/26
4120 Sycamore Rd 3 2 1,797 $379,800 $370,000 $205 89 days 7/18/26
2222 Layla Lane 3 3 2,264 $457,666 $468,055 $206 0 days 7/18/26
3824 Jernigan Rd N/A N/A N/A $105,000 $95,000 Unknown 10 days 7/17/26
3824 Jernigan Rd 2 2 1,167 $105,000 $95,000 $81 10 days 7/17/26
2201 Layla Lane 5 4 2,846 $509,288 $524,288 $184 12 days 7/17/26
563 W Foxrun 2 3 2,056 $394,990 $401,488 $195 225 days 7/17/26
3109 Paddock Park 4 3 2,423 $404,990 $438,615 $181 0 days 7/16/26
611 Smith St 2 1 864 $107,000 $100,000 $115 25 days 7/16/26
1115 Kacie Dr 4 4 3,400 $629,900 $629,900 $185 39 days 7/16/26
1029 Nina Dr 3 2 2,135 $450,000 $455,000 $213 2 days 7/16/26
442 Crescent Dr 3 2 1,664 $284,900 $275,000 $165 50 days 7/16/26
1213 Mayes Dr 3 2 2,698 $419,900 $380,000 $140 79 days 7/16/26
2202 Layla Lane 5 4 2,846 $517,628 $517,628 $181 32 days 7/16/26
4345 S Garrett Rd 3 3 2,272 $549,900 $547,900 $241 182 days 7/16/26
8028 Jude Drive 4 2 1,774 $368,575 $341,590 $192 0 days 7/15/26
2065 Stratford Ln 3 2 2,250 $509,000 $505,000 $224 22 days 7/15/26
4355 S Garrett Rd 2 2 1,250 $297,500 $292,900 $234 57 days 7/15/26
414 W 21st Ave 3 3 1,360 $312,000 $312,000 $229 57 days 7/15/26
337 Carothers Way 3 2 1,776 $350,000 $360,000 $202 64 days 7/15/26
3330 Ventura Ave 3 3 2,264 $437,415 $451,115 $199 21 days 7/15/26
3060 Arrington Drive 3 3 2,880 $481,916 $481,916 $167 0 days 7/15/26
2354 Quinn Dr 3 2 1,640 $323,000 $323,000 $196 94 days 7/15/26
8 Highway161 N/A N/A N/A $169,900 $165,000 Unknown 1266 days 7/15/26
6660 Japonica Lane 3 2 1,402 $319,990 $319,990 $228 0 days 7/14/26
8052 Jude Drive 3 2 1,618 $341,590 $341,590 $211 0 days 7/14/26
3166 Burr Rd 3 2 1,152 $319,900 $319,900 $277 30 days 7/14/26
248 Fieldstone Ln 3 2 1,754 $364,900 $364,900 $208 42 days 7/14/26
5574 Dowlen Rd 3 4 3,612 $949,900 $925,000 $256 66 days 7/14/26
3042 Arrington Dr 4 3 2,880 $471,335 $471,335 $163 0 days 7/14/26
4357 Airport Rd 3 2 1,644 $419,900 $407,000 $247 158 days 7/14/26
2221 Layla Lane 4 3 2,264 $445,265 $463,654 $204 0 days 7/14/26
Average: 3.2 2.5 1,954 $402,494 $405,840 $217 67 days
Viewing 1 - 50 of 716
Viewing 1 - 50 of 716
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.