Thompson's Station, TN Real Estate Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1936 Silver Fox Rd 4 6 6,169 $3,300,000 $534 0 days
4828 Harpeth Peytonsville Rd N/A N/A N/A $5,499,900 Unknown 0 days
2921 Paper Mill Bridge Rd 5 4 3,517 $1,300,000 $369 0 days
3890 Robinson Rd N/A N/A N/A $1,286,500 Unknown 0 days
2060 Tollgate Blvd Unit #317 2 1 936 $399,900 $427 0 days
2676 E Thompson Station Rd 4 3 3,408 $1,595,000 $468 1 day
3161 Sassafras Ln 3 3 1,930 $559,800 $290 0 days
2065 Newark Ln 3 3 1,692 $489,900 $289 2 days
2214 Chaucer Park Ln 4 3 3,106 $939,900 $302 2 days
2589 Milton Ln 3 3 782 $474,500 $606 2 days
4041 Kathie Dr 5 5 4,250 $1,395,000 $328 2 days
2944 Hadley Close Ln 4 4 3,191 $949,900 $297 1 day
1782 Spring Water Ln 5 5 8,895 $5,450,000 $612 1 day
4616 Bennett Hollow Rd 5 7 8,444 $13,999,990 $1,657 3 days
2287 Brakeman Ln 4 4 4,068 $1,689,900 $415 6 days
2290 Brakeman Ln 5 6 4,364 $1,749,900 $400 6 days
2449 Union Station Dr 5 7 4,756 $1,939,900 $407 6 days
2416 Union Station Dr 5 5 3,490 $1,589,900 $455 6 days
3435 Gerhard Drive 5 4 3,441 $855,990 $248 6 days
5325 Ostergaard Way 4 4 2,766 $829,990 $300 6 days
2532 Gerhard Drive 4 3 2,533 $735,990 $290 6 days
2766 Gerhard Drive 4 4 2,766 $765,990 $276 6 days
3294 Gerhard Drive 5 5 3,294 $835,990 $253 6 days
2810 Rose Hill Ln 3 2 1,850 $519,900 $281 5 days
2776 Americus Dr 3 3 2,143 $700,000 $326 7 days
3149 Sassafras Ln 3 3 1,772 $475,000 $268 7 days
2769 Sutherland Dr 4 3 3,179 $629,000 $197 1 day
2211 Chantry Place Lane 4 4 3,062 $829,900 $271 8 days
5718 Carters Creek Pike 4 2 2,004 N/A Unknown 8 days
5718 Carters Creek Pike N/A N/A N/A N/A Unknown 8 days
5208 Fairhaven Cir 6 6 3,573 $1,170,000 $327 8 days
5008 Fairhaven Cir 5 5 3,487 $1,223,304 $350 8 days
2093 Conductor Ln 3 4 2,401 $729,990 $304 8 days
2104 Conductor Ln 3 6 2,916 $809,990 $277 9 days
1622 Bryson Cv 4 2 1,764 $485,000 $274 9 days
1544 Hampshire Pl 3 3 2,251 $569,900 $253 6 days
5228 W Acre Trail 5 5 3,499 $1,250,965 $357 9 days
2089 Branford Pl Unit #101 2 2 1,450 $449,900 $310 9 days
2555 Buckner Lane 5 5 4,367 $1,199,497 $274 9 days
814 Saint Clair Ave 5 6 4,383 $1,399,190 $319 9 days
2543 Buckner Lane 5 4 3,197 $937,000 $293 9 days
2549 Buckner Lane 3 3 2,235 $765,124 $342 9 days
821 Saint Clair Avenue 4 4 2,738 $861,560 $314 9 days
2547 Buckner Lane 3 3 2,235 $762,000 $340 9 days
2537 Buckner Lane 4 5 4,015 $1,272,000 $316 9 days
1117 Sage St 6 7 4,801 $1,445,800 $301 9 days
276 Huron Dr 4 4 2,446 $577,000 $235 9 days
2101 Conductor Ln 3 5 2,956 $769,990 $260 9 days
2100 Conductor Ln 3 6 2,895 $749,990 $259 9 days
2088 Conductor Ln 4 6 2,895 $774,990 $267 9 days
Average: 3.8 4.0 3,341 $1,836,213 $394 59 days
Viewing 1 - 50 of 209
Viewing 1 - 50 of 209
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5826 Hoffman Court 5 5 3,294 $862,640 $261 0 days
5283 Gerhard Drive 5 4 3,194 $861,440 $269 0 days
5105 Barton Alley 3 4 2,386 $510,990 $214 0 days
5353 Ostergaard Way 4 3 2,533 $893,539 $352 0 days
5329 Ostergaard Way 4 4 2,766 $811,170 $293 0 days
5121 Barton Alley 3 4 2,415 $541,865 $224 4 days
5608 Redcliffe Alley 3 4 2,386 $523,450 $219 0 days
3604 Lime Valley Bridge Rd 5 4 3,606 $1,150,000 $318 4 days
1111 Sage Street 6 6 4,508 $1,265,800 $280 0 days
504 Marston Ave 3 3 2,389 $644,990 $269 0 days
1119 Sage Street 4 5 4,562 $1,436,700 $314 0 days
1105 Sage Street 6 6 4,508 $1,504,500 $333 0 days
5821 Hoffman Court 4 3 2,672 $826,161 $309 0 days
5817 Hoffman Court 4 4 2,906 $851,485 $293 0 days
5813 Hoffman Court 4 4 3,194 $908,718 $284 0 days
5009 Putney Alley 3 4 2,386 $500,324 $209 0 days
5013 Putney Alley 3 4 2,386 $472,065 $197 0 days
270 Huron Dr 3 3 1,995 $530,000 $265 0 days
5017 Putney Alley 3 4 2,386 $484,315 $202 0 days
5021 Putney Alley 4 4 2,415 $528,100 $218 0 days
5029 Putney Alley 3 5 2,386 $524,115 $219 0 days
5037 Putney Alley 3 4 2,386 $523,345 $219 0 days
5041 Putney Alley 4 4 2,386 $507,575 $212 0 days
2626 Westerham Way 4 3 2,660 $720,000 $270 6 days
270 Huron Dr 3 3 1,995 $538,657 $270 0 days
1924 Evergreen Rd 4 5 4,721 $3,599,000 $762 14 days
3112 Millerton Way 4 3 3,050 $875,000 $286 15 days
2897 Stewart Campbell Pt 3 2 2,189 $599,900 $274 13 days
514 Marston Ave 4 4 2,408 $626,800 $260 0 days
508 Marston Ave 3 3 2,402 $658,400 $274 0 days
512 Marston Ave 3 3 2,402 $646,600 $269 0 days
2563 Buckner Lane 5 4 2,530 $741,000 $292 0 days
2801 Curacao Ln 3 3 2,109 $519,900 $246 1 day
1107 Sage St 5 5 4,013 $1,281,200 $319 0 days
827 Lotus Ln 4 4 1,995 $527,600 $264 0 days
835 Lotus Lane 3 3 2,007 $525,000 $261 0 days
5012 Archer Springs Lane N/A N/A N/A $1,350,000 Unknown 30 days
3392 Sarah Bee Ln 5 7 5,099 $1,749,990 $343 29 days
472 Marston Ave 3 3 2,402 $653,383 $272 0 days
2837 Americus Dr 3 3 2,132 $714,900 $335 22 days
3391 Vinemont Drive 5 4 3,074 $979,900 $318 20 days
3404 Colebrook Dr 3 3 2,971 $940,000 $316 33 days
510 Marston Ave 4 4 2,638 $677,450 $256 0 days
841 Lotus Lane 3 3 2,016 $569,668 $282 0 days
827 Saint Clair Avenue 5 4 2,767 $777,902 $281 0 days
1042 Watauga Ct 3 2 1,404 $438,500 $312 34 days
5809 Hoffman Ct 4 4 2,766 $800,000 $289 0 days
5267 Gerhard Drive 4 3 2,533 $797,765 $314 2 days
2646 Churchill Dr 3 2 1,621 $485,000 $299 41 days
620 Flathead Alley 5 4 3,952 $1,360,000 $344 42 days
Average: 3.8 3.8 2,856 $1,132,390 $296 15 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1129 McDonough Cir 3 2 1,300 $450,000 $433,000 $333 38 days 9/10/26
504 Mare Alley 4 4 2,738 $870,540 $870,540 $317 29 days 9/10/26
1038 Mountain View Dr 3 3 1,772 $449,999 $437,500 $246 166 days 9/9/26
520 Mare Alley 4 4 3,302 $964,249 $964,249 $292 0 days 9/8/26
2108 Conductor Ln 4 4 2,401 $729,990 $729,990 $304 2 days 9/4/26
2572 Wellesley Square Dr 2 3 1,636 $420,000 $400,000 $244 130 days 9/4/26
2344 Coppergate Way 4 5 4,760 $1,349,500 $1,329,500 $279 69 days 9/3/26
5604 Redcliffe Alley 4 4 2,386 $534,990 $529,990 $222 29 days 9/2/26
3213 Cherry Jack Ln 5 5 3,981 $1,274,000 $1,250,000 $313 20 days 9/1/26
3846 Somers Ln 5 4 3,895 $1,090,000 $1,060,000 $272 56 days 9/1/26
1003 Lichfield Ct 4 3 2,607 $699,900 $690,000 $264 38 days 8/31/26
2816 Maple Cir 4 3 2,344 $599,900 $590,000 $251 28 days 8/31/26
1801 Bittersweet Trail 5 7 5,461 $4,500,000 $4,583,741 $839 32 days 8/31/26
2060 Tollgate Blvd Unit #101 2 2 1,054 $439,900 $405,000 $384 45 days 8/31/26
2060 Tollgate Blvd Unit #215 N/A 1 628 $324,900 $325,725 $518 40 days 8/31/26
2060 Tollgate Blvd Unit #115 N/A 1 628 $319,900 $319,325 $508 314 days 8/31/26
2096 Conductor Ln 4 4 2,401 $714,000 $713,750 $297 0 days 8/29/26
5232 Mead Park Dr 3 3 3,686 $1,349,000 $1,335,000 $362 90 days 8/28/26
124 Mitford Ln 4 5 3,395 $999,990 $999,990 $294 99 days 8/28/26
2204 Chantry Place Ln 4 3 2,756 $825,000 $830,000 $301 3 days 8/27/26
2805 Sutherland Dr 3 3 2,231 $520,000 $500,000 $224 7 days 8/27/26
2060 Tollgate Blvd Unit #111 1 1 678 $334,900 $334,900 $493 96 days 8/27/26
5263 Gerhard Drive 4 4 2,766 $836,765 $837,285 $302 350 days 8/27/26
3678 Martins Mill Rd 4 4 2,777 $999,900 $985,000 $354 64 days 8/26/26
3862 Johnson Hollow Rd 2 2 1,008 $459,000 $447,000 $443 18 days 8/25/26
5616 Redcliffe Alley 3 4 2,386 $499,990 $501,115 $210 21 days 8/25/26
2250 Chaucer Park Ln 3 3 2,399 $750,000 $730,000 $304 35 days 8/25/26
2037 Hector Dr 4 6 3,494 $1,269,500 $1,269,500 $363 55 days 8/25/26
2060 Tollgate Blvd Unit #117 1 1 936 $389,900 $402,825 $430 0 days 8/25/26
3028 Inman Dr 3 3 1,818 $519,900 $519,900 $285 17 days 8/24/26
1045 Brixworth Dr 4 3 3,272 $759,900 $775,000 $236 39 days 8/21/26
2068 Conductor Ln 4 6 2,895 $753,990 $753,990 $260 6 days 8/21/26
2384 Stockwood TRL 4 4 3,369 $919,900 $914,000 $271 79 days 8/21/26
6716 Cool Springs Rd N/A N/A N/A $1,100,000 $1,040,000 Unknown 56 days 8/21/26
6716 Cool Springs Rd 3 2 1,680 $1,100,000 $1,040,000 $619 56 days 8/21/26
2744 Aston Woods Ln 3 3 2,179 $515,000 $520,000 $238 5 days 8/20/26
1324 Saybrook Xing 5 3 3,346 $649,000 $635,000 $189 3 days 8/20/26
3472 Burgate Trl 4 4 3,300 $1,075,000 $1,025,000 $310 115 days 8/20/26
2131 Carlton Ln 3 3 2,344 $486,000 $485,000 $206 48 days 8/19/26
2416 Nolan Dr 5 3 3,129 $826,040 $811,040 $259 146 days 8/19/26
303 Newport Meadows Circle 2 3 1,172 $294,900 $294,900 $251 50 days 8/18/26
5175 Bond Mill Rd 4 6 4,388 $2,236,075 $2,206,292 $502 1 day 8/18/26
3455 Burgate Trl 4 4 3,317 $1,149,990 $1,165,000 $351 35 days 8/17/26
103 New Port Meadows Circle 2 3 1,172 $299,900 $297,000 $253 54 days 8/17/26
3833 Somers Ln 5 5 4,046 $1,099,999 $1,055,000 $260 65 days 8/17/26
2801 Americus Dr 4 3 2,648 $879,999 $855,000 $322 38 days 8/14/26
105 Cashmere Dr 2 3 1,274 $289,900 $269,900 $211 43 days 8/13/26
2504 Waldorf Ln 4 4 3,665 $897,000 $890,000 $242 71 days 8/12/26
2766 Trasbin Ct 4 3 2,566 $660,000 $655,000 $255 61 days 8/11/26
3644 Wareham Dr 3 3 2,741 $989,900 $990,000 $361 32 days 8/10/26
Average: 3.7 3.7 2,852 $934,966 $920,916 $313 51 days
Viewing 1 - 50 of 280
Viewing 1 - 50 of 280
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.