Williamson County, TN Real Estate Market Report

or Create your own market report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5108 Williamsburg Rd 3 2 1,700 $1,549,000 $911 0 days
7604 Aubrey Ridge Ct 4 3 2,998 $775,000 $258 0 days
6002 Painted Skies Drive 4 3 3,124 $799,990 $256 0 days
2043 William St 4 4 2,980 $1,595,000 $535 0 days
7313 Taylor Rd 2 1 960 N/A Unknown 0 days
2256 Hayward Ln 3 3 2,240 $500,000 $223 0 days
1952 Carters Creek Pike N/A N/A N/A $729,000 Unknown 0 days
2921 Paper Mill Bridge Rd 5 4 3,517 $1,300,000 $369 0 days
1818 Eaves Ct 5 6 5,636 $1,500,000 $266 0 days
456 Herringbone Ct 3 3 1,760 $639,999 $363 0 days
7033 Fiddlers Glen Dr 5 5 3,976 $1,199,000 $301 0 days
6 N Lick Creek Rd N/A N/A N/A $2,457,000 Unknown 0 days
3890 Robinson Rd N/A N/A N/A $1,286,500 Unknown 0 days
2083 Autumn Ridge Way 4 4 3,709 $830,000 $223 0 days
2060 Tollgate Blvd Unit #317 2 1 936 $399,900 $427 0 days
316 Stillcreek Dr 5 5 3,998 $1,195,000 $298 0 days
7120 Neills Branch Dr 5 4 3,404 $999,900 $293 0 days
6453 Penrose Dr 6 11 9,678 $4,750,000 $490 0 days
502 Eden Park Dr 4 4 3,636 $949,900 $261 0 days
1592 Eden Rose Pl 5 4 4,117 $1,250,000 $303 0 days
2676 E Thompson Station Rd 4 3 3,408 $1,595,000 $468 1 day
7283 Kingston Rd 2 3 1,700 $749,000 $440 0 days
116 Earlham Ct 5 7 6,175 $3,900,000 $631 0 days
6807 Cross Keys Rd N/A N/A N/A $3,695,000 Unknown 1 day
308 Sterling Park Ter 4 4 2,773 $969,995 $349 0 days
7014 Sully Ct 4 3 2,282 $549,900 $240 0 days
283 Jones Pkwy 5 9 10,053 $7,999,900 $795 0 days
6006 Farmhouse Dr 4 3 2,720 $1,069,990 $393 0 days
413 Herringbone Ct 4 4 2,718 $759,999 $279 1 day
5963 Fishing Creek Rd 4 4 2,684 $733,000 $273 1 day
5421F Fremar Circle 6 6 5,085 $1,481,568 $291 1 day
6410 Arno College Grove Rd N/A N/A N/A $3,500,000 Unknown 1 day
318 Tippecanoe Dr 3 3 2,988 $799,950 $267 0 days
4218 Sequoia Ln 4 4 5,355 $2,142,000 $400 0 days
3026 Havasu Dr 4 3 2,629 $649,900 $247 0 days
297 Old Carters Creek Pike N/A N/A N/A $729,000 Unknown 1 day
8100 Mountaintop Dr 5 5 6,800 $3,495,000 $513 0 days
9225 Foxboro Dr 5 5 5,942 $1,645,000 $276 1 day
1799 Mariner Lane 5 6 4,875 $2,299,900 $471 1 day
998 Spruce Ridge Ln 4 4 3,525 $849,900 $241 1 day
7620 Delancey Dr 6 5 6,411 $1,549,000 $241 1 day
7465 Pony Street 4 3 2,375 $624,990 $263 1 day
4005 Charter Oak Ct 5 6 4,063 $1,198,000 $294 1 day
7461 Pony Street 3 2 1,833 $574,990 $313 1 day
318 Logans Cir 4 4 3,276 $950,000 $289 1 day
1128 Hunters Chase Dr 3 3 1,706 $623,000 $365 1 day
7159 Cedarcrest Ct 3 3 1,646 $335,000 $203 0 days
6033 Native Pony Trl 5 5 4,920 $2,400,000 $487 0 days
1104 Arcola Ct 5 3 4,228 $1,199,000 $283 0 days
405 Granbury St N/A N/A 3,600 $3,200,000 $888 1 day
Average: 4.0 4.2 3,724 $1,943,614 $447 79 days
Viewing 1 - 50 of 2215
Viewing 1 - 50 of 2215
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1009 Sun Bird Dr 4 4 3,948 $1,725,375 $437 0 days
7267 Richvale Drive 4 3 2,710 $881,095 $325 0 days
414 Herringbone Ct 3 3 1,760 $609,999 $346 0 days
224 Equine Street 3 4 2,625 $1,068,345 $406 1 day
219 Ribbon Ln 2 3 1,662 $559,999 $336 0 days
5826 Hoffman Court 5 5 3,294 $862,640 $261 0 days
5283 Gerhard Drive 5 4 3,194 $861,440 $269 0 days
5105 Barton Alley 3 4 2,386 $510,990 $214 0 days
5353 Ostergaard Way 4 3 2,533 $893,539 $352 0 days
5329 Ostergaard Way 4 4 2,766 $811,170 $293 0 days
5121 Barton Alley 3 4 2,415 $541,865 $224 4 days
5608 Redcliffe Alley 3 4 2,386 $523,450 $219 0 days
2505 Preston Way 4 2 1,768 $439,000 $248 5 days
2088 Riley Park Drive 5 4 3,814 $1,199,900 $314 0 days
5008 Captain Freeman Pkwy 3 4 2,534 $1,085,000 $428 6 days
3604 Lime Valley Bridge Rd 5 4 3,606 $1,150,000 $318 4 days
3000 Golden Grain Rd 5 4 3,435 $1,057,875 $307 0 days
2002 Winterberry Dr 5 4 3,435 $974,265 $283 0 days
401 Baronswood Drive 5 4 3,346 $969,990 $289 0 days
1961 Napa Dr 5 6 4,974 $2,440,504 $490 0 days
1657 Heartwood Ln 5 7 6,780 $4,908,448 $723 0 days
7465 Penngrove Ln 3 2 1,527 $385,000 $252 5 days
7166 Kyles Creek Dr 4 3 3,019 $769,900 $255 7 days
1951 Napa Drive 5 6 5,458 $2,135,166 $391 0 days
5512 W Acre Trail Court 4 4 3,500 $1,100,000 $314 0 days
1973 Napa Drive 5 6 4,763 $1,999,900 $419 0 days
1976 Napa Drive 5 6 5,458 $2,139,900 $392 0 days
2505 Fly Ln 3 2 1,792 $490,000 $273 7 days
5062 Murdoch Road 4 4 3,000 $1,199,900 $399 0 days
210 Stillcreek Dr 4 4 3,477 $989,500 $284 8 days
1111 Sage Street 6 6 4,508 $1,265,800 $280 0 days
504 Marston Ave 3 3 2,389 $644,990 $269 0 days
1119 Sage Street 4 5 4,562 $1,436,700 $314 0 days
1105 Sage Street 6 6 4,508 $1,504,500 $333 0 days
5821 Hoffman Court 4 3 2,672 $826,161 $309 0 days
5817 Hoffman Court 4 4 2,906 $851,485 $293 0 days
5813 Hoffman Court 4 4 3,194 $908,718 $284 0 days
5009 Putney Alley 3 4 2,386 $500,324 $209 0 days
5013 Putney Alley 3 4 2,386 $472,065 $197 0 days
2101 Quail Ct 3 2 1,348 $579,900 $430 8 days
520 Drummond Street 5 6 4,617 $2,526,844 $547 2 days
509 N Woods Ct 4 4 2,645 $899,000 $339 9 days
1504 Chestnut Springs Rd 2 2 1,697 $579,900 $341 2 days
270 Huron Dr 3 3 1,995 $530,000 $265 0 days
601 Patriot Ln 3 3 2,436 $875,000 $359 7 days
409 Baronswood Drive 4 4 2,906 $879,990 $302 0 days
5282 Rambler Loop 5 5 3,767 $1,162,005 $308 0 days
1940 Harmony Road 4 4 4,368 $949,990 $217 0 days
5017 Putney Alley 3 4 2,386 $484,315 $202 0 days
5021 Putney Alley 4 4 2,415 $528,100 $218 0 days
Average: 4.1 4.2 3,587 $1,704,756 $402 30 days
Viewing 1 - 50 of 956
Viewing 1 - 50 of 956
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7297 Fairlawn Dr 5 4 2,806 $716,823 $698,326 $248 0 days 9/10/26
1129 McDonough Cir 3 2 1,300 $450,000 $433,000 $333 38 days 9/10/26
6013 Christmas Dr 4 3 3,009 $764,900 $757,500 $251 50 days 9/10/26
3005 Winterberry Drive 3 4 2,811 $1,059,900 $1,059,900 $377 36 days 9/10/26
1023 Wiseman Farm Rd 3 2 1,624 $469,900 $450,000 $277 78 days 9/10/26
601 Boyd Mill Ave Unit #B4 3 2 1,180 $369,900 $369,900 $313 82 days 9/10/26
4242 Pate Rd 3 3 2,092 $995,000 $965,000 $461 80 days 9/10/26
2025 Vail Trace 5 7 4,811 $1,999,900 $1,960,000 $407 32 days 9/9/26
9516 Elgin Way 6 6 5,198 $2,100,000 $2,125,000 $408 37 days 9/9/26
6687 Arno Allisona Rd 4 2 1,783 $1,249,900 $1,187,500 $666 12 days 9/9/26
403 Brierly Ct 5 6 5,157 $2,395,000 $2,295,000 $445 11 days 9/9/26
2104 Sister Ct 4 3 2,418 $689,500 $685,000 $283 47 days 9/9/26
314 White Moss Pl 3 3 3,465 $1,445,000 $1,350,000 $389 54 days 9/9/26
7010 Giles Hill Rd N/A N/A N/A $1,200,000 $1,100,000 Unknown 59 days 9/9/26
3080 Sakari Cir 3 3 2,812 $670,000 $675,000 $240 37 days 9/9/26
917 Brentwood Pt 2 2 1,088 $335,000 $335,000 $307 38 days 9/9/26
207 Lighthouse Ter 4 3 2,599 $774,999 $765,000 $294 76 days 9/9/26
8725 Weller Ln 5 7 6,563 $3,490,000 $3,490,000 $531 61 days 9/9/26
1608 Masters Ct 4 4 3,627 $1,450,000 $1,430,000 $394 97 days 9/9/26
1025 Park Run Dr 2 2 1,352 $420,000 $410,000 $303 112 days 9/9/26
1063 Sunset Rd 5 6 5,772 $2,875,000 $2,800,000 $485 124 days 9/9/26
1038 Mountain View Dr 3 3 1,772 $449,999 $437,500 $246 166 days 9/9/26
9710 Onyx Ln 4 4 4,115 $1,850,000 $1,850,000 $449 37 days 9/8/26
238 Bishops Gate Dr 4 6 5,525 $1,999,900 $1,999,900 $361 63 days 9/8/26
2102 Burgess Ln 3 3 2,180 $574,900 $555,000 $254 33 days 9/8/26
1294 Wheatley Forest Dr 4 4 3,709 $792,000 $761,667 $205 1 day 9/8/26
322 Starling Ln 5 3 3,647 $1,659,000 $1,660,000 $455 51 days 9/8/26
504 Autumn Springs Ct N/A N/A N/A $525,000 $520,000 Unknown 106 days 9/8/26
1707 Calderwood Ct 4 3 3,013 $729,999 $700,000 $232 86 days 9/8/26
404 Drummond Street 4 5 3,382 $1,659,854 $1,659,854 $490 104 days 9/8/26
7114 Gracious Dr 3 3 1,714 $486,900 $480,000 $280 131 days 9/8/26
520 Mare Alley 4 4 3,302 $964,249 $964,249 $292 0 days 9/8/26
503 Norman Park Ct 5 4 3,480 $974,900 $875,000 $251 136 days 9/8/26
4112 Briarden Ct N/A N/A N/A $4,200,000 $4,200,000 Unknown 294 days 9/8/26
4106 Briarden Ct N/A N/A N/A $5,400,000 $5,400,000 Unknown 294 days 9/8/26
1452 Witherspoon Dr 5 7 7,862 $3,695,000 $3,600,000 $457 100 days 9/7/26
101 Sontag Dr 4 5 3,967 $1,195,000 $1,105,000 $278 35 days 9/5/26
8348 Solstice Dr 5 7 6,537 $4,228,588 $4,572,332 $699 0 days 9/4/26
3034 Lilybelle Ct 6 6 4,322 $1,390,004 $1,390,004 $321 0 days 9/4/26
9211 Apache Trl 4 4 3,018 $1,190,000 $1,000,000 $331 0 days 9/4/26
1125 Bradley Dr 4 4 3,650 $1,350,000 $1,345,000 $368 0 days 9/4/26
4770 Woodrow Pl 5 6 4,560 $2,100,000 $1,970,000 $432 20 days 9/4/26
3020 Auld Tatty Dr 2 2 1,392 $379,900 $374,900 $269 38 days 9/4/26
7233 Florim Court 5 6 4,693 $1,526,190 $1,525,910 $325 10 days 9/4/26
2108 Conductor Ln 4 4 2,401 $729,990 $729,990 $304 2 days 9/4/26
1079 Sweetleaf Dr 3 3 1,714 $488,900 $488,000 $284 99 days 9/4/26
7508 Nathaniel Woods Blvd 3 2 1,385 $408,500 $400,000 $288 0 days 9/4/26
118 Boxwood Dr 4 3 1,985 $498,500 $489,000 $246 79 days 9/4/26
2041 Vail Trace Unit #122 5 7 5,118 $1,975,000 $1,950,000 $381 107 days 9/4/26
2572 Wellesley Square Dr 2 3 1,636 $420,000 $400,000 $244 130 days 9/4/26
Average: 3.9 3.9 3,374 $1,349,824 $1,317,184 $363 56 days
Viewing 1 - 50 of 2923
Viewing 1 - 50 of 2923
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.